Biological Products, (No Diagnostic Substances)
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
10%own | 6,720,803 | 6 | 2023-12-18 | ||
10%own | 4,746,494 | 25 | 2022-12-23 | ||
10%own | 4,746,083 | 19 | 2022-12-20 | ||
10%own | 4,745,545 | 16 | 2022-12-20 | ||
10%own | 4,745,262 | 22 | 2022-12-20 | ||
10%own | 4,745,262 | 20 | 2022-12-20 | ||
10%own | 4,745,262 | 0 | 2022-12-20 | ||
10%own | 4,745,262 | 8 | 2022-12-20 | ||
10%own | 4,016,878 | 3 | 2022-02-08 | ||
Dir | 2,095,114 | 2 | 2022-02-08 | ||
Dir | 1,479,148 | 0 | 2024-03-21 | ||
Dir, President, CEO, Chairman of the Board | 1,164,857 | 1 | 2025-02-27 | ||
CHIEF MEDICAL OFFICER | 37,486 | 1 | 2025-02-24 | ||
Dir | 21,659 | 4 | 2022-02-08 | ||
CFO | 19,776 | 0 | 2025-05-23 | ||
Dir | 5,000 | 2 | 2025-03-08 | ||
Dir | 424 | 14 | 2023-06-01 | ||
Dir | 0 | 0 | 2025-03-08 | ||
Dir | 0 | 1 | 2025-05-20 | ||
see Filing | 0 | 3 | 2022-01-24 | ||
Dir | 0 | 1 | 2024-04-16 | ||
Dir | 0 | 1 | 2022-01-24 |
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2025-05-23 | Gilson Michelle | CFO | 4 | M, S | 10,194 | $784.8K | 19.78K | |
2025-05-20 | Patel Kavita | Dir | 4 | M, S | 0 | $77.7K | 0 | |
2025-04-29 | Patel Kavita | Dir | 4 | M, S | 0 | $86.3K | 0 | |
2025-04-08 | Patel Kavita | Dir | 4 | M, S | 0 | $76.3K | 0 | |
2025-03-18 | Patel Kavita | Dir | 4 | M, S | 0 | $97.5K | 0 | |
2025-03-08 | Myers Kristin | Dir | 3 | 0 | $0 | 0 | ||
2025-03-08 | Galligan Andrew H | Dir | 3 | 0 | $0 | 5K | ||
2025-02-27 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4 | A | 1,015,671 | $0 | 1.16M | |
2025-02-26 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4 | M, S | 31,911 | $2.4M | 149.19K | |
2025-02-25 | Patel Kavita | Dir | 4 | M, S | 0 | $84.8K | 0 | |
2025-02-24 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 12,401 | $647.8K | 37.49K | |
2025-02-07 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M | 22,556 | $0 | 47.64K | |
2025-02-07 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4 | M | 70,211 | $0 | 187.49K | |
2025-02-04 | Patel Kavita | Dir | 4 | M, S | 0 | $86.9K | 0 | |
2025-01-14 | Patel Kavita | Dir | 4 | M, S | 0 | $88.8K | 0 | |
2025-01-07 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 8,736 | $581.3K | 25.09K | |
2025-01-07 | Gilson Michelle | CFO | 4 | M, S | −2,670 | $1.4M | 9.58K | |
2025-01-07 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4 | M, S | 22,786 | $2.3M | 117.28K | |
A | 2025-01-02 | Heery Christopher | CHIEF MEDICAL OFFICER | 4/A | M, S | 7,071 | $466.2K | 32.87K |
2025-01-02 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | - | - | - | |
2025-01-02 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | - | - | - | |
A | 2025-01-02 | Gilson Michelle | CFO | 4/A | M, S | 9,252 | $881K | 27.59K |
2025-01-02 | Gilson Michelle | CFO | 4 | M, S | - | - | - | |
A | 2025-01-02 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4/A | M, S | 25,236 | $2.4M | 147.59K |
2025-01-02 | Elghandour Rami | Dir, President, CEO, Chairman of the Board | 4 | M, S | - | - | - | |
2024-12-24 | Patel Kavita | Dir | 4 | M, S | 0 | $105.5K | 0 | |
2024-12-03 | Patel Kavita | Dir | 4 | M, S | 0 | $127.8K | 0 | |
2024-11-15 | Gilson Michelle | CFO | 4 | M, S | 1,239 | $130.5K | 3K | |
2024-11-12 | Patel Kavita | Dir | 4 | M, S | 0 | $149.5K | 0 | |
2024-11-08 | Gilson Michelle | CFO | 4 | M, S | −5,154 | $1.2M | 1.76K | |
2024-11-07 | Patel Kavita | Dir | 4 | M, S | 0 | $5.2M | 0 | |
2024-10-22 | Patel Kavita | Dir | 4 | M, S | 0 | $124.5K | 0 | |
2024-10-01 | Patel Kavita | Dir | 4 | M, S | 0 | $113.4K | 0 | |
2024-09-17 | Gilson Michelle | CFO | 4 | M, S | 0 | $1M | 6.92K | |
2024-09-10 | Patel Kavita | Dir | 4 | M, S | 0 | $101.6K | 0 | |
2024-09-05 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $188.2K | 9.28K | |
2024-09-03 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $1.5M | 9.28K | |
2024-08-26 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $1.2M | 9.28K | |
2024-08-20 | Patel Kavita | Dir | 4 | M, S | 0 | $88.8K | 0 | |
2024-08-16 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $320.3K | 9.28K | |
2024-08-01 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $989.7K | 9.28K | |
2024-07-30 | Patel Kavita | Dir | 4 | M, S | 0 | $83K | 0 | |
2024-07-16 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $643.4K | 9.28K | |
2024-07-11 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $293.2K | 9.28K | |
2024-07-09 | Patel Kavita | Dir | 4 | M, S | 0 | $75K | 0 | |
2024-07-01 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $869.1K | 9.28K | |
2024-06-27 | Patel Kavita | Dir | 4 | M, S | 0 | $476.1K | 0 | |
2024-06-26 | Gilson Michelle | CFO | 4 | S | −12,877 | $691.5K | 6.92K | |
2024-06-12 | Heery Christopher | CHIEF MEDICAL OFFICER | 4 | M, S | 0 | $872.1K | 9.28K |
A: Amended filing