
BOSTON OMAHA Corp (BOC)
Real Estate Operators (No Developers) & Lessors
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | CEO, Dir, 10%own | 6,756,842 | 5 | 2025-01-10 |
| | Manager is Director, Co-CEO | 1,076,203 | 0 | 2021-04-06 |
| | Dir | 305,944 | 0 | 2024-09-20 |
| | see Filing | 276,752 | 0 | 2024-04-02 |
| | Dir | 147,000 | 1 | 2024-09-20 |
| | Dir | 44,750 | 0 | 2024-09-20 |
| | Dir | 44,750 | 1 | 2024-09-20 |
| | CFO | 26,181 | 1 | 2025-02-12 |
| | CAO | 21,099 | 0 | 2025-02-12 |
| | Dir | 14,750 | 0 | 2024-09-20 |
| | Pres Link Media Holdings, LLC | 14,500 | 0 | 2025-02-12 |
| | Dir | 2,000 | 0 | 2024-09-10 |
| | Dir | 2,000 | 2 | 2025-01-07 |
| | Subsidiary President | 1,950 | 0 | 2018-05-18 |
| | President of General Indemnity Group, LLC | 382 | 0 | 2023-04-09 |
| | President of United Casualty, Surety Insurance Company | 0 | 0 | 2024-09-10 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-02-12 | Weisenburger Joshua Paul | CFO | 4 | A | 3,322 | $0 | 26.18K |
| 2025-02-12 | Lafoy William Scott | Pres Link Media Holdings, LLC | 4 | A | 4,000 | $0 | 14.5K |
| 2025-02-12 | Meisinger Joseph Max | CAO | 4 | A, F | 8,425 | $0 | 21.1K |
| 2025-01-10 | Peterson Adam K | CEO, Dir, 10%own | 4 | M | 52,778 | -$525.3K | 6.76M |
| 2025-01-07 | Graff David S | Dir | 3 | | 0 | $0 | 2K |
| 2024-12-31 | Lafoy William Scott | Pres Link Media Holdings, LLC | 5 | L | 289 | -$4.2K | 10.5K |
| 2024-09-20 | Briner Bradford B | Dir | 4 | A | 2,000 | $0 | 44.75K |
| 2024-09-20 | Keating Brendan Joseph | Dir | 4 | A | 2,000 | $0 | 147K |
| 2024-09-20 | Kenan Frank H. II | Dir | 4 | A | 2,000 | $0 | 305.94K |
| 2024-09-20 | Royal Jeffrey C | Dir | 4 | A | 2,000 | $0 | 44.75K |
| 2024-09-20 | Srinivasan Vishnu | Dir | 4 | A | 2,000 | $0 | 14.75K |
| 2024-09-10 | Thomas Robert Frederick | President of United Casualty, Surety Insurance Company | 3 | | 0 | $0 | 0 |
| 2024-09-10 | Burt Thomas | Dir | 3 | | 0 | $0 | 2K |
| 2024-06-14 | Meisinger Joseph Max | CAO | 4 | P | 1,445 | -$20K | 12.67K |
| 2024-06-13 | Peterson Adam K | CEO, Dir, 10%own | 4 | P | 13,524 | -$187.4K | 6.76M |
| 2024-06-11 | Kenan Frank H. II | Dir | 4 | P | 30,000 | -$421K | 303.94K |
| 2024-06-07 | Weisenburger Joshua Paul | CFO | 4 | P | 1,270 | -$17.6K | 22.86K |
| 2024-06-07 | Peterson Adam K | CEO, Dir, 10%own | 4 | P | 7,500 | -$104.8K | 6.74M |
| 2024-06-06 | Royal Jeffrey C | Dir | 4 | P | 10,000 | -$139.5K | 42.75K |
| 2024-06-06 | Briner Bradford B | Dir | 4 | P | 10,000 | -$138K | 42.75K |
| 2024-06-05 | Peterson Adam K | CEO, Dir, 10%own | 4 | P | 42,900 | -$607.8K | 6.74M |
| 2024-05-22 | Srinivasan Vishnu | Dir | 4 | P | 3,000 | -$40.4K | 12.75K |
| 2024-05-22 | Kenan Frank H. II | Dir | 4 | P | 109,528 | -$1.6M | 273.94K |
| 2024-05-22 | Briner Bradford B | Dir | 4 | P | 10,000 | -$137.4K | 32.75K |
As insider in other companies