
Avis Budget Group, Inc. (CAR)
Services-Auto Rental & Leasing (No Drivers)
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir, 10%own | 17,430,882 | 0 | 2023-08-25 |
| | 10%own, Dir | 16,688,940 | 0 | 2020-04-27 |
| | Dir | 522,434 | 2 | 2025-03-09 |
| | Dir, Executive Chairman | 499,775 | 3 | 2018-03-16 |
| | CEO, President | 282,834 | 0 | 2025-03-13 |
| | Dir, CEO, President | 270,574 | 2 | 2019-12-12 |
| | CFO, President | 168,124 | 4 | 2017-03-01 |
| | Dir | 108,355 | 2 | 2019-02-22 |
| | | 106,767 | 0 | 2025-03-13 |
| | Dir | 99,974 | 4 | 2013-02-15 |
| | EVP, CMO | 85,674 | 0 | 2017-12-08 |
| | Dir | 84,277 | 8 | 2020-02-21 |
| | Dir | 81,267 | 4 | 2020-02-21 |
| | EVP, General Counsel | 77,674 | 0 | 2020-03-15 |
| | President, International | 68,815 | 0 | 2024-03-09 |
| | Dir | 67,104 | 0 | 2018-05-04 |
| | Dir | 64,708 | 1 | 2020-03-24 |
| | President, International | 60,711 | 0 | 2019-05-03 |
| | North America, President | 60,649 | 3 | 2014-08-13 |
| | Chief HR Officer, EVP | 54,411 | 0 | 2025-03-13 |
| | Dir | 54,074 | 0 | 2018-05-04 |
| | Dir | 45,112 | 0 | 2017-02-17 |
| | Dir | 40,709 | 1 | 2020-03-24 |
| | Pres, Asia&Pacific, Latin Amer | 34,704 | 0 | 2014-11-20 |
| | CFO, EVP | 33,743 | 1 | 2025-03-13 |
| | GC, CCO, Corp. Sec., SVP | 33,375 | 0 | 2025-03-13 |
| | Dir | 30,354 | 0 | 2025-02-18 |
| | Dir | 16,054 | 1 | 2025-02-13 |
| | Dir | 13,868 | 0 | 2020-02-21 |
| | Dir | 13,618 | 2 | 2021-02-18 |
| | | 12,671 | 0 | 2025-03-13 |
| | EVP, CFO | 11,359 | 4 | 2020-04-17 |
| | CAO, SVP | 11,050 | 0 | 2019-03-15 |
| | Dir | 8,513 | 2 | 2020-02-21 |
| | CAO, SVP | 7,520 | 0 | 2010-11-05 |
| | CAO | 7,033 | 0 | 2025-03-13 |
| | EVP, CDIO (1) | 5,490 | 0 | 2021-06-10 |
| | Dir | 3,990 | 0 | 2025-02-13 |
| | CFO | 725 | 0 | 2018-01-21 |
| | Executive Chairman, Dir | 0 | 0 | 2018-04-10 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-03-13 | Degenova Cathleen | CAO | 4 | F, M | 131 | $0 | 7.03K |
| 2025-03-13 | Sera Jean M | GC, CCO, Corp. Sec., SVP | 4 | F, M | 401 | $0 | 33.38K |
| 2025-03-13 | Linnen Edward P | Chief HR Officer, EVP | 4 | F, M | 657 | $0 | 54.41K |
| 2025-03-13 | Simhambhatla Ravi | | 4 | F, M | 875 | $0 | 12.67K |
| 2025-03-13 | Choi Brian J | | 4 | F, M | 1,945 | $0 | 106.77K |
| 2025-03-13 | Martins Izilda P | CFO, EVP | 4 | F, M | 1,745 | $0 | 33.74K |
| 2025-03-13 | Ferraro Joseph A. | CEO, President | 4 | F, M | 4,023 | $0 | 282.83K |
| 2025-03-09 | Degenova Cathleen | CAO | 4 | F, M | 392 | $0 | 6.9K |
| 2025-03-09 | Sera Jean M | GC, CCO, Corp. Sec., SVP | 4 | F, M | 1,223 | $0 | 32.97K |
| 2025-03-09 | Linnen Edward P | Chief HR Officer, EVP | 4 | F, M | 2,078 | $0 | 53.75K |
| 2025-03-09 | Simhambhatla Ravi | | 4 | F, M | 478 | $0 | 11.8K |
| 2025-03-09 | Choi Brian J | | 4 | F, M | 5,643 | $0 | 104.82K |
| 2025-03-09 | Martins Izilda P | CFO, EVP | 4 | F, M | 2,955 | $0 | 32K |
| 2025-03-09 | Ferraro Joseph A. | CEO, President | 4 | F, M | 14,716 | $0 | 278.81K |
| 2025-03-09 | Hees Bernardo | Dir | 4 | A, F | 8,285 | $0 | 522.43K |
| 2025-02-18 | Krominga Lynn | Dir | 4 | S | −2,066 | $196.3K | 30.35K |
| 2025-02-13 | Krominga Lynn | Dir | 4 | A | 1,950 | $0 | 32.42K |
| 2025-02-13 | Lurie Glenn | Dir | 4 | A | 1,720 | $0 | 16.05K |
| 2025-02-13 | Hees Bernardo | Dir | 4 | A | 1,433 | $0 | 514.15K |
| 2025-02-13 | Hariharan Anu | Dir | 4 | A | 1,520 | $0 | 3.99K |
| 2024-07-26 | Simhambhatla Ravi | | 4 | F, M | 10,453 | $0 | 11.32K |
| 2024-06-30 | Hees Bernardo | Dir | 4 | F, M | 5,455 | $0 | 512.72K |
| 2024-05-22 | Hees Bernardo | Dir | 4 | A | 673 | $0 | 507.26K |