
CKX Lands, Inc. (CKX)
Crude Petroleum & Natural Gas
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir, 10%own | 369,610 | 0 | 2018-05-18 |
| | 10%own | 247,594 | 0 | 2012-08-10 |
| | Dir, President | 174,101 | 1 | 2024-07-15 |
| | CFO | 55,316 | 0 | 2024-07-15 |
| | Dir | 22,739 | 0 | 2013-05-30 |
| | Dir | 21,057 | 0 | 2016-04-25 |
| | Secretary, Dir | 10,625 | 0 | 2017-02-03 |
| | Dir | 8,805 | 0 | 2023-06-07 |
| | Dir, President | 2,962 | 0 | 2020-03-24 |
| | Dir | 1,200 | 0 | 2020-03-17 |
| | Dir | 1,000 | 0 | 2020-05-13 |
| | Dir | 1,000 | 0 | 2020-07-26 |
| | Dir | 1,000 | 0 | 2018-05-07 |
| | Dir | 0 | 2 | 2022-09-01 |
| | Treasurer, Dir | 0 | 0 | 2012-12-31 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-07-15 | Stream William Gray | Dir, President | 4 | F | −5,227 | $0 | 174.1K |
| 2024-07-15 | Stepp Scott Adams | CFO | 4 | F | −5,227 | $0 | 55.32K |
| 2024-02-12 | Stepp Scott Adams | CFO | 4 | F, M | 17,847 | $0 | 60.54K |
| 2024-02-12 | Stream William Gray | Dir, President | 4 | F, M | 17,848 | $0 | 179.33K |