
ENCISION INC (ECIA)
Surgical & Medical Instruments & Apparatus
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | 10%own | 3,196,249 | 0 | 2018-12-19 |
| | Dir | 590,000 | 0 | 2024-08-29 |
| | CEO | 299,322 | 0 | 2024-12-23 |
| | Dir | 228,021 | 1 | 2015-02-04 |
| | Dir of Strategic Integation | 60,241 | 0 | 2024-12-23 |
| | President/CEO | 30,000 | 0 | 2013-06-05 |
| | President, CEO | 25,000 | 0 | 2011-06-17 |
| | VP Finance | 21,232 | 0 | 2024-04-01 |
| | VP of Engineering | 20,000 | 0 | 2014-12-16 |
| | VP Marketing | 18,642 | 0 | 2024-12-23 |
| | VP Technology, Dir | 15,000 | 0 | 2021-08-11 |
| | Dir | 10,286 | 0 | 2024-04-12 |
| | Dir | 10,000 | 1 | 2021-08-11 |
| | Dir | 0 | 0 | 2019-01-11 |
| | Dir | 0 | 0 | 2020-06-12 |
| | Quality, VP of Regulatory | 0 | 0 | 2014-08-08 |
| | Vp of Operations | 0 | 0 | 2014-06-23 |
| | Dir | 0 | 0 | 2019-02-03 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-12-23 | Geary Peter D | Dir of Strategic Integation | 4 | A, D | 8,500 | -$1.8K | 60.24K |
| 2024-12-23 | Trudel Gregory J. | CEO | 4 | A, D | 8,500 | -$1.8K | 299.32K |
| 2024-12-23 | Jackman Brian J | VP Marketing | 4 | A, D | 8,500 | -$1.8K | 18.64K |
| 2024-08-29 | Fries Robert H | Dir | 4 | P | 35,000 | -$12.9K | 590K |
| 2024-08-20 | Trudel Gregory J. | CEO | 4 | P | 3,300 | -$1.1K | 297.82K |