Services-Prepackaged Software
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
Former Director | 221,417 | 0 | 2017-07-24 | ||
Dir | 155,021 | 0 | 2022-12-31 | ||
SVP, Engineering | 131,808 | 0 | 2017-12-31 | ||
CFO, EVP | 124,985 | 0 | 2024-01-31 | ||
Dir | 31,448 | 1 | 2022-05-31 | ||
CEO, Dir | 25,581 | 0 | 2021-11-09 | ||
CTO, SVP | 24,434 | 0 | 2020-11-10 | ||
SVP, General Counsel | 20,227 | 0 | 2022-11-30 | ||
Chief Product Officer | 17,806 | 0 | 2022-11-30 | ||
VP, CAO | 11,498 | 0 | 2024-03-01 | ||
Chief Revenue Officer, EVP | 7,015 | 0 | 2022-11-15 | ||
Chief Marketing Officer | 1,925 | 0 | 2017-10-04 | ||
SVP, Sales | 1,045 | 0 | 2017-10-05 | ||
President, Go-to-Market | 955 | 1 | 2019-08-30 | ||
SVP, Operations | 346 | 0 | 2017-12-31 | ||
CHIEF PRODUCT OFFICER | 0 | 0 | 2024-07-02 | ||
Dir | 0 | 1 | 2024-07-02 | ||
International Sales, SVP | 0 | 0 | 2017-07-07 | ||
Dir | 0 | 1 | 2024-07-02 | ||
Dir | 0 | 3 | 2024-07-02 | ||
SVP, Product Management | 0 | 0 | 2017-11-14 | ||
CAO | 0 | 0 | 2024-03-15 | ||
Chief Revenue Officer | 0 | 0 | 2024-07-02 | ||
Dir | 0 | 0 | 2024-07-02 | ||
SVP, CFO, Treasurer | 0 | 0 | 2019-01-15 | ||
Managing Director, EMEA | 0 | 0 | 2017-07-20 | ||
Dir | 0 | 3 | 2024-07-02 | ||
Dir | 0 | 1 | 2024-07-02 | ||
Dir | 0 | 0 | 2024-07-02 | ||
CFO | 0 | 0 | 2024-01-25 | ||
Dir | 0 | 3 | 2024-07-02 | ||
Product Mgmt, Ops, EVP, Eng | 0 | 0 | 2020-11-09 | ||
Dir, CEO | 0 | 0 | 2024-07-02 | ||
Chief Legal & Compliance Ofc | 0 | 0 | 2024-07-02 |
*: Insider is not longer subject to Section 16
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2024-07-02 | Dean Alison | Dir | 4 | D | −23,915 | $837K | 0 | |
2024-07-02 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | D | −20,038 | $701.3K | 0 | |
2024-07-02 | Benjamin David J | Dir | 4 | D | −13,815 | $483.5K | 0 | |
2024-07-02 | Henshall David J | Dir | 4 | D | −44,729 | $1.6M | 0 | |
2024-07-02 | Di Leo John P. | Chief Revenue Officer | 4 | D | −24,689 | $864.1K | 0 | |
2024-07-02 | Rowlands Sharon T | Dir | 4 | D | −19,415 | $679.5K | 0 | |
2024-07-02 | Webster Noah F | Chief Legal & Compliance Ofc | 4 | D | −10,779 | $377.3K | 0 | |
2024-07-02 | Mathy Kent | Dir | 4 | D | −20,115 | $704K | 0 | |
2024-07-02 | Damore Richard A | Dir | 4 | D | −25,415 | $889.5K | 0 | |
2024-07-02 | Ghai Rohit | Dir | 4 | D | −13,815 | $483.5K | 0 | |
2024-07-02 | Paris Simon | Dir | 4 | D | −16,944 | $593K | 0 | |
2024-07-02 | Wagner David | Dir, CEO | 4 | D | −65,474 | $2.3M | 0 | |
2024-06-30 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | M, S | 2,974 | $114.6K | 18.57K | |
2024-06-30 | Webster Noah F | Chief Legal & Compliance Ofc | 4 | M | 1,796 | $0 | 10.78K | |
2024-05-31 | Rowlands Sharon T | Dir | 4 | M | 8,068 | $0 | 19.42K | |
2024-05-31 | Paris Simon | Dir | 4 | M | 8,068 | $0 | 16.94K | |
2024-05-31 | Mathy Kent | Dir | 4 | M | 8,068 | $0 | 20.12K | |
2024-05-31 | Henshall David J | Dir | 4 | M | 8,068 | $0 | 44.73K | |
2024-05-31 | Ghai Rohit | Dir | 4 | M | 8,068 | $0 | 13.82K | |
2024-05-31 | Di Leo John P. | Chief Revenue Officer | 4 | M, S | 4,726 | $53K | 24.69K | |
2024-05-31 | Dean Alison | Dir | 4 | M | 8,068 | $0 | 23.92K | |
2024-05-31 | Damore Richard A | Dir | 4 | M | 8,068 | $0 | 25.42K | |
2024-05-31 | Benjamin David J | Dir | 4 | M | 8,068 | $0 | 13.82K | |
2024-04-30 | Wagner David | Dir, CEO | 4 | F, M | 9,456 | $0 | 65.47K | |
2024-03-31 | Webster Noah F | Chief Legal & Compliance Ofc | 4 | M | 1,797 | $0 | 8.98K | |
2024-03-31 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | M, S | 2,906 | $116.5K | 15.6K | |
2024-03-15 | Devlin-Lebow Shirley E | CAO | 3 | 0 | $0 | 0 | ||
2024-03-01 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | A, S | −4,802 | $203.4K | 12.69K | |
2024-03-01 | Huff Phillip E | VP, CAO | 4 | A, S | 261 | $2.5K | 11.5K | |
2024-02-29 | Di Leo John P. | Chief Revenue Officer | 4 | M, S | 19,963 | $177.7K | 19.96K | |
2024-02-05 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | S | −730 | $20.5K | 17.49K | |
2024-01-31 | Wagner David | Dir, CEO | 4 | F, M | 9,069 | $0 | 56.02K | |
2024-01-31 | Huff Phillip E | VP, CAO | 4 | M, S | 459 | $7.1K | 11.24K | |
2024-01-31 | Henshall David J | Dir | 4 | M | 8,330 | $0 | 36.66K | |
2024-01-31 | Brickley Patrick | CFO, EVP | 4 | M, S | 14,516 | $145K | 124.99K | |
2024-01-25 | Rockvam David E | CFO | 3 | 0 | $0 | 0 | ||
2023-12-31 | Huff Phillip E | VP, CAO | 4 | M, S | 249 | $3.5K | 10.78K | |
2023-12-31 | Ghai Rohit | Dir | 4 | M | 5,747 | $0 | 5.75K | |
2023-12-31 | Benjamin David J | Dir | 4 | M | 5,747 | $0 | 5.75K | |
2023-12-31 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | M, S | 17,491 | $176.6K | 18.22K | |
2023-12-31 | Webster Noah F | Chief Legal & Compliance Ofc | 4 | M | 7,186 | $0 | 7.19K | |
2023-11-30 | Brickley Patrick | CFO, EVP | 4 | M, S | 1,259 | $20.4K | 110.47K | |
2023-11-09 | Brickley Patrick | CFO, EVP | 4 | M, S | 60 | $1.1K | 109.21K | |
2023-11-09 | Huff Phillip E | VP, CAO | 4 | A, S | 46 | $605 | 10.53K | |
2023-10-31 | Wagner David | Dir, CEO | 4 | M, S | 9,340 | $65K | 46.95K | |
2023-10-31 | Huff Phillip E | VP, CAO | 4 | M, S | 502 | $5.6K | 10.48K | |
2023-10-31 | Brickley Patrick | CFO, EVP | 4 | M, S | 1,054 | $17.4K | 109.15K | |
A | 2023-09-01 | Huff Phillip E | VP, CAO | 4/A | A | 431 | $0 | 9.45K |
2023-09-01 | Huff Phillip E | VP, CAO | 4 | P | - | - | - | |
A | 2023-09-01 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4/A | A | 730 | $0 | 730 |
2023-09-01 | Barney Bryan Reed | CHIEF PRODUCT OFFICER | 4 | P | - | - | - | |
2023-08-31 | Brickley Patrick | CFO, EVP | 4 | M, S | 1,261 | $24.9K | 108.1K | |
2023-08-11 | Damore Richard A | Dir | 4 | P | 11,000 | -$246.3K | 17.35K | |
2023-08-11 | Paris Simon | Dir | 4 | P | 3,000 | -$64.5K | 8.88K | |
2023-08-08 | Huff Phillip E | VP, CAO | 4 | F, M | 74 | $0 | 9.02K | |
2023-08-08 | Brickley Patrick | CFO, EVP | 4 | M, S | 635 | $11.6K | 106.84K | |
2023-07-31 | Brickley Patrick | CFO, EVP | 4 | M, S | 9,014 | $225.2K | 106.2K |
A: Amended filing