
Extra Space Storage Inc. (EXR)
Real Estate Investment Trusts
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir | 944,197 | 0 | 2025-05-21 |
| | Dir | 405,681 | 1 | 2025-05-21 |
| | CFO, Executive VP | 310,144 | 0 | 2011-10-31 |
| | Dir | 231,886 | 2 | 2023-05-24 |
| | Dir, CEO | 225,595 | 1 | 2025-04-01 |
| | Executive VP | 212,972 | 0 | 2015-12-31 |
| | CFO, Executive VP | 172,525 | 0 | 2025-03-01 |
| | Executive VP, CDO | 101,950 | 0 | 2025-03-01 |
| | Dir | 88,881 | 0 | 2016-11-16 |
| | EVP/Chief Marketing Officer | 55,447 | 0 | 2020-06-16 |
| | Dir | 45,120 | 1 | 2025-05-21 |
| | Chief Legal Officer, EVP | 37,056 | 0 | 2025-03-01 |
| | Dir | 31,314 | 0 | 2013-05-21 |
| | Chief Investment Officer, EVP | 26,831 | 0 | 2025-02-28 |
| | Dir | 23,940 | 1 | 2025-05-21 |
| | Chief S & P Officer, EVP | 20,158 | 0 | 2025-02-28 |
| | COO, EVP | 17,453 | 0 | 2025-03-01 |
| | CAO | 13,905 | 0 | 2025-04-01 |
| | Dir | 10,054 | 0 | 2022-05-25 |
| | Dir | 9,980 | 0 | 2013-05-21 |
| | Dir | 7,252 | 0 | 2025-05-21 |
| | Dir | 7,107 | 2 | 2025-05-21 |
| | Dir | 6,190 | 0 | 2025-05-21 |
| | Dir | 5,932 | 0 | 2025-05-21 |
| | Dir | 5,609 | 2 | 2025-05-21 |
| | Dir | 1,664 | 0 | 2023-05-24 |
| | Dir | 1,135 | 1 | 2015-07-03 |
| | Dir | 1,093 | 0 | 2023-05-24 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-05-21 | Barberio Mark G | Dir | 4 | A | 1,375 | $0 | 23.94K |
| 2025-05-21 | Harnett Sue | Dir | 4 | A | 1,375 | $0 | 5.61K |
| 2025-05-21 | Saffire Joseph | Dir | 4 | A | 1,375 | $0 | 45.12K |
| 2025-05-21 | Crittenden Gary L | Dir | 4 | A | 1,375 | $0 | 7.11K |
| 2025-05-21 | Vander Ploeg Julia | Dir | 4 | A | 1,375 | $0 | 6.19K |
| 2025-05-21 | Bonner Joseph J | Dir | 4 | A | 1,375 | $0 | 5.93K |
| 2025-05-21 | Olmstead Diane | Dir | 4 | A | 1,375 | $0 | 7.25K |
| 2025-05-21 | Kirk Spencer | Dir | 4 | A | 1,375 | $0 | 944.2K |
| 2025-05-21 | Woolley Kenneth M. | Dir | 4 | A | 1,375 | $0 | 405.68K |
| 2025-04-01 | Kunde Grace | CAO | 4 | F | −371 | $0 | 13.91K |
| 2025-04-01 | Margolis Joseph D | Dir, CEO | 4 | S | −7,500 | $1.1M | 225.6K |
| 2025-03-13 | Bonner Joseph J | Dir | 4 | S | −672 | $100.2K | 4.56K |
| 2025-03-01 | Herrington Matthew T | COO, EVP | 4 | A, F | 6,958 | $0 | 17.45K |
| 2025-03-01 | Sondhi Samrat | Executive VP, CDO | 4 | A, F | 8,110 | $0 | 101.95K |
| 2025-03-01 | McNeal Gwyn Goodson | Chief Legal Officer, EVP | 4 | A, F | 4,450 | $0 | 37.06K |
| 2025-03-01 | Kunde Grace | CAO | 4 | A | 1,278 | $0 | 14.28K |
| 2025-03-01 | Margolis Joseph D | Dir, CEO | 4 | A, F | 23,726 | $0 | 233.1K |
| 2025-03-01 | Stubbs P Scott | CFO, Executive VP | 4 | A, F | 10,282 | $0 | 172.53K |
| 2025-02-28 | Springer William N | Chief S & P Officer, EVP | 4 | A, F, S | 7,262 | $186.2K | 20.16K |
| 2025-02-28 | Dickens Zachary T | Chief Investment Officer, EVP | 4 | A, F, S | 7,616 | $12.2K | 26.83K |
| 2025-02-18 | Stubbs P Scott | CFO, Executive VP | 4 | F | −312 | $0 | 162.24K |
| 2025-02-18 | Springer William N | Chief S & P Officer, EVP | 4 | F | −63 | $0 | 12.88K |
| 2025-02-18 | Dickens Zachary T | Chief Investment Officer, EVP | 4 | F | −91 | $0 | 19.22K |
| 2025-02-18 | McNeal Gwyn Goodson | Chief Legal Officer, EVP | 4 | F | −249 | $0 | 32.61K |
| 2025-02-18 | Herrington Matthew T | COO, EVP | 4 | F | −102 | $0 | 10.5K |
| 2025-02-18 | Margolis Joseph D | Dir, CEO | 4 | F | −1,206 | $0 | 209.37K |
| 2025-02-18 | Sondhi Samrat | Executive VP, CDO | 4 | F | −286 | $0 | 93.84K |
| 2025-01-02 | Margolis Joseph D | Dir, CEO | 4 | S | −7,500 | $1.1M | 210.58K |
| 2025-01-02 | Kunde Grace | CAO | 4 | F | −265 | $0 | 13K |
| 2024-12-12 | Kirk Spencer | Dir | 4 | G | −6,775 | $0 | 942.82K |
| 2024-11-15 | Olmstead Diane | Dir | 4 | S | −3,081 | $507K | 5.88K |
| 2024-11-12 | Springer William N | Chief S & P Officer, EVP | 4 | G | −180 | $0 | 12.94K |
| 2024-10-01 | Margolis Joseph D | Dir, CEO | 4 | S | −7,500 | $1.3M | 218.08K |
| 2024-09-13 | Woolley Kenneth M. | Dir | 4 | M, S | 0 | $639.1K | 404.31K |
| 2024-09-12 | Stubbs P Scott | CFO, Executive VP | 4 | G | −2,250 | $0 | 162.56K |
| 2024-08-28 | Springer William N | Chief S & P Officer, EVP | 4 | S | −2,000 | $350.7K | 13.12K |
| 2024-08-23 | McNeal Gwyn Goodson | Chief Legal Officer, EVP | 4 | S | −2,823 | $499.7K | 32.86K |
| 2024-07-01 | Dickens Zachary T | Chief Investment Officer, EVP | 4 | F | −166 | $0 | 19.31K |
| 2024-07-01 | Springer William N | Chief S & P Officer, EVP | 4 | F | −139 | $0 | 15.1K |
| 2024-07-01 | Margolis Joseph D | Dir, CEO | 4 | S | −7,500 | $1.1M | 225.58K |
| 2024-06-07 | Bonner Joseph J | Dir | 4 | S | −677 | $100.3K | 5.23K |
| 2024-06-03 | Herrington Matthew T | COO, EVP | 4 | F | −71 | $0 | 10.6K |
As insider in other companies