Pharmaceutical Preparations
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
10%own | 10,914,153 | 0 | 2024-07-02 | ||
10%own, Dir | 1,751,900 | 0 | 2019-05-14 | ||
10%own | 1,718,566 | 0 | 2018-01-29 | ||
Dir | 1,299,750 | 2 | 2021-11-17 | ||
Dir | 382,706 | 5 | 2021-11-17 | ||
CEO, Dir | 109,998 | 0 | 2024-08-28 | ||
VP, Clinical, Regulatory | 66,537 | 0 | 2021-06-17 | ||
Dir | 64,544 | 1 | 2022-06-16 | ||
COO | 50,031 | 0 | 2025-04-21 | ||
Dir | 42,236 | 1 | 2021-11-17 | ||
10%own | 30,619 | 2 | 2025-02-21 | ||
Dir | 30,408 | 2 | 2022-06-16 | ||
Dir | 26,322 | 2 | 2021-11-17 | ||
Dir | 25,511 | 0 | 2022-06-16 | ||
Dir | 17,780 | 0 | 2025-04-21 | ||
Dir | 9,950 | 1 | 2025-04-21 | ||
CFO | 8,000 | 4 | 2023-05-31 | ||
Dir | 6,015 | 0 | 2025-04-21 | ||
Dir | 4,706 | 2 | 2025-04-21 | ||
Dir | 4,301 | 0 | 2025-04-21 | ||
Dir | 4,235 | 0 | 2025-04-21 | ||
CFO | 0 | 0 | 2024-08-20 |
*: Insider is not longer subject to Section 16
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
A | 2025-04-21 | Strahlman Ellen R | Dir | 4/A | A | 3,000 | $0 | 4.71K |
2025-04-21 | Strahlman Ellen R | Dir | 4 | A | - | - | - | |
A | 2025-04-21 | Palanki Ram | Dir | 4/A | A | 3,000 | $0 | 4.24K |
2025-04-21 | Palanki Ram | Dir | 4 | A | - | - | - | |
A | 2025-04-21 | Mather Charles E IV | Dir | 4/A | A | 8,000 | $0 | 9.95K |
2025-04-21 | Mather Charles E IV | Dir | 4 | A | - | - | - | |
A | 2025-04-21 | Jacobson Rachel | Dir | 4/A | A | 3,000 | $0 | 4.3K |
2025-04-21 | Jacobson Rachel | Dir | 4 | A | - | - | - | |
A | 2025-04-21 | Ianchulev Tsontcho | Dir | 4/A | A | 5,000 | $0 | 17.78K |
2025-04-21 | Ianchulev Tsontcho | Dir | 4 | A | - | - | - | |
A | 2025-04-21 | Geltzeiler Michael S | Dir | 4/A | A | 5,000 | $0 | 6.02K |
2025-04-21 | Geltzeiler Michael S | Dir | 4 | A | - | - | - | |
2025-04-21 | Kern Bren | COO | 4 | A | 50,000 | $0 | 50.03K | |
2025-02-21 | Avenue Capital Management II, L.p. | 10%own | 4 | 0 | $0 | 30.62K | ||
2025-01-21 | Avenue Capital Management II, L.p. | 10%own | 3 | 0 | $0 | 30.62K | ||
2024-08-28 | Rowe Michael M | CEO, Dir | 4 | P | 27,071 | -$14.1K | 110K | |
2024-08-26 | Rowe Michael M | CEO, Dir | 4 | P | 50,000 | -$28.5K | 82.93K | |
2024-08-20 | Jones Andrew D. | CFO | 3 | 0 | $0 | 0 | ||
2024-07-02 | Grant Stuart M. | 10%own | 4 | P | 1,515,151 | -$1M | 10.91M | |
2024-06-12 | Strahlman Ellen R | Dir | 4 | A | 61,481 | $0 | 136.59K | |
2024-06-12 | Palanki Ram | Dir | 4 | A | 61,481 | $0 | 98.91K | |
2024-06-12 | Mather Charles E IV | Dir | 4 | A | 61,481 | $0 | 156.27K | |
2024-06-12 | Jacobson Rachel | Dir | 4 | A | 61,481 | $0 | 104.23K | |
2024-06-12 | Ianchulev Tsontcho | Dir | 4 | A | 61,481 | $0 | 1.02M | |
2024-06-12 | Geltzeiler Michael S | Dir | 4 | A | 61,481 | $0 | 81.3K |
A: Amended filing