
Gentex Corporation (GNTX)
Motor Vehicle Parts & Accessories
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | President, CEO | 189,623 | 1 | 2025-02-20 |
| | Dir | 120,000 | 0 | 2012-04-26 |
| | Dir | 73,319 | 2 | 2025-05-01 |
| | CTO | 55,595 | 0 | 2025-02-20 |
| | CFO | 54,101 | 0 | 2025-02-20 |
| | Vice President of Sales | 41,342 | 0 | 2025-02-20 |
| | General Counsel | 40,852 | 0 | 2025-02-20 |
| | Dir | 36,149 | 0 | 2023-05-19 |
| | Dir | 34,365 | 0 | 2021-07-27 |
| | Dir | 28,709 | 0 | 2022-10-31 |
| | Dir | 27,696 | 0 | 2020-05-18 |
| | Dir | 27,205 | 0 | 2024-05-16 |
| | Dir | 25,205 | 0 | 2024-05-16 |
| | Dir | 24,464 | 0 | 2024-05-20 |
| | Dir | 24,205 | 2 | 2024-05-16 |
| | Dir | 24,034 | 0 | 2024-05-16 |
| | Vice President | 20,822 | 0 | 2012-05-10 |
| | Dir | 8,500 | 0 | 2013-08-08 |
| | Dir | 8,480 | 0 | 2024-05-16 |
| | VP of Operations Auto Products | 5,091 | 0 | 2011-12-29 |
| | Vice President, Operations | 4,908 | 0 | 2014-06-30 |
| | Dir | 3,764 | 3 | 2024-05-20 |
| | Dir | 3,764 | 0 | 2024-05-16 |
| | Dir | 0 | 0 | 2018-01-29 |
| | Dir | 0 | 0 | 2011-02-07 |
| | Dir | 0 | 0 | 2010-12-03 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-05-01 | Schaum Richard O | Dir | 4 | M | 7,000 | -$122.2K | 73.32K |
| 2025-02-20 | Ryan Scott P | General Counsel | 4 | A | 8,370 | $0 | 40.85K |
| 2025-02-20 | Nash Kevin C | CFO | 4 | A | 11,836 | $0 | 54.1K |
| 2025-02-20 | Downing Steven R | President, CEO | 4 | A | 37,725 | $0 | 189.62K |
| 2025-02-20 | Chiodo Matthew | Vice President of Sales | 4 | A | 9,130 | $0 | 41.34K |
| 2025-02-20 | Boehm Neil | CTO | 4 | A | 12,263 | $0 | 55.6K |
| 2025-02-18 | Chiodo Matthew | Vice President of Sales | 4 | A, F | −244 | $0 | 32.21K |
| 2025-02-18 | Ryan Scott P | General Counsel | 4 | A, F | 2,716 | $0 | 32.48K |
| 2025-02-18 | Boehm Neil | CTO | 4 | A, F | 3,550 | $0 | 43.33K |
| 2025-02-18 | Nash Kevin C | CFO | 4 | A, F | −225 | $0 | 42.27K |
| 2025-02-18 | Downing Steven R | President, CEO | 4 | A, F | −12,925 | $0 | 151.9K |
| 2024-05-20 | Anderson Joseph B Jr | Dir | 4 | S | −4,716 | $162.5K | 3.76K |
| 2024-05-20 | Goode Gary F | Dir | 4 | S | −4,716 | $162.5K | 24.46K |
| 2024-05-16 | Pink Billy | Dir | 4 | A | 3,764 | $0 | 3.76K |
| 2024-05-16 | Brown Leslie L | Dir | 4 | A | 3,764 | $0 | 27.21K |
| 2024-05-16 | Anderson Joseph B Jr | Dir | 4 | A | 3,764 | $0 | 8.48K |
| 2024-05-16 | Schaum Richard O | Dir | 4 | A | 3,764 | $0 | 66.32K |
| 2024-05-16 | Deur Garth | Dir | 4 | A | 3,764 | $0 | 8.48K |
| 2024-05-16 | Walker Brian C | Dir | 4 | A | 3,764 | $0 | 24.21K |
| 2024-05-16 | Starkoff Kathleen | Dir | 4 | A | 3,764 | $0 | 25.21K |
| 2024-05-16 | Zang Ling | Dir | 4 | A | 3,764 | $0 | 24.03K |
| 2024-05-06 | Pink Billy | Dir | 3 | | 0 | $0 | 0 |
As insider in other companies
Splits