
Invesco Mortgage Capital Inc. (IVR)
Real Estate Investment Trusts
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | President, CEO | 1,144,020 | 0 | 2016-08-26 |
| | Chief Operating Officer | 320,620 | 0 | 2016-08-26 |
| | Dir | 250,000 | 15 | 2011-08-09 |
| | Chief Investment Officer | 242,100 | 1 | 2018-02-23 |
| | Dir | 111,090 | 1 | 2012-08-03 |
| | CFO | 91,220 | 1 | 2012-03-07 |
| | Dir | 31,179 | 0 | 2024-12-27 |
| | Dir | 30,925 | 2 | 2024-05-15 |
| | Dir | 30,925 | 1 | 2024-05-15 |
| | Dir | 27,440 | 59 | 2020-06-30 |
| | Dir | 25,397 | 1 | 2024-05-15 |
| | Dir | 20,554 | 0 | 2024-05-15 |
| | Dir | 14,562 | 1 | 2022-12-31 |
| | Dir | 11,802 | 0 | 2022-12-31 |
| | Dir | 8,545 | 0 | 2024-07-15 |
| | CEO | 8,317 | 0 | 2022-12-31 |
| | Dir | 7,569 | 0 | 2024-10-29 |
| | CIO | 3,867 | 1 | 2022-12-31 |
| | Chief Operating Officer | 3,591 | 0 | 2022-12-31 |
| | President | 3,498 | 1 | 2022-12-31 |
| | CFO | 2,830 | 1 | 2022-12-31 |
| | Officer of Manager | 1,646 | 1 | 2022-12-31 |
| | CAO | 485 | 0 | 2022-12-31 |
| | CAO | 344 | 0 | 2024-07-22 |
| | Dir | 323 | 0 | 2022-12-31 |
| | Dir | 0 | 0 | 2023-09-16 |
| | Interim CFO | 0 | 15 | 2024-09-27 |
| | Dir | 0 | 20 | 2016-04-24 |
| | Dir | 0 | 16 | 2017-08-08 |
| | N/A | 0 | 14 | 2018-09-04 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-12-27 | Day John | Dir | 4 | J | −5,300 | $132.5K | 31.18K |
| 2024-10-29 | Fleshman Robert L | Dir | 3 | | 0 | $0 | 7.57K |
| 2024-09-27 | Gregson Mark William | Interim CFO | 3 | | 0 | $0 | 0 |
| 2024-07-22 | Botha Stephanie | CAO | 3 | | 0 | $0 | 344 |
| 2024-07-15 | McMullan Wes | Dir | 4 | A | 8,545 | $0 | 8.55K |
| 2024-06-14 | McMullan Wes | Dir | 3 | | 0 | $0 | 0 |
| 2024-05-15 | Kelley Katharine | Dir | 4 | A | 10,171 | $0 | 20.55K |
| 2024-05-15 | Handlon Carolyn B | Dir | 4 | A | 10,171 | $0 | 30.93K |
| 2024-05-15 | Day John | Dir | 4 | A | 10,171 | $0 | 36.48K |
| 2024-05-15 | Lockhart Dennis P | Dir | 4 | A | 10,171 | $0 | 30.93K |
| 2024-05-15 | Liu Don H | Dir | 4 | A | 10,171 | $0 | 25.4K |
Splits