Services-Computer Programming, Data Processing, Etc.
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
Dir | 1,867,736 | 6 | 2013-03-25 | ||
SVP, CHIEF PRODUCT OFFICER | 431,000 | 0 | 2013-03-09 | ||
Dir, CEO | 419,512 | 0 | 2016-03-11 | ||
SVP, CFO | 301,345 | 0 | 2017-02-22 | ||
Dir | 228,903 | 1 | 2016-02-19 | ||
SVP, Chief Revenue Officer | 203,985 | 0 | 2019-02-22 | ||
CFO, SVP | 194,874 | 2 | 2020-08-14 | ||
SVP, Chief Customer Officer | 152,472 | 0 | 2016-11-15 | ||
SVP, Chief Product Officer | 129,825 | 0 | 2018-11-30 | ||
SVP, GLOBAL CORP. STRATGY/DEV. | 102,665 | 0 | 2013-03-09 | ||
SVP, CFO | 90,000 | 0 | 2013-12-06 | ||
SVP, Chief Marketing Officer | 86,411 | 0 | 2015-08-19 | ||
Dir | 84,961 | 3 | 2018-02-16 | ||
SVP, Product Marketing | 71,023 | 0 | 2016-05-12 | ||
SVP, Chief People Officer | 70,436 | 0 | 2017-09-05 | ||
Dir | 67,514 | 0 | 2018-02-16 | ||
SVP, Product Management | 59,691 | 1 | 2016-08-16 | ||
SVP, Chief Marketing Officer | 51,014 | 0 | 2021-08-16 | ||
SVP, Global Operations | 49,626 | 0 | 2015-03-05 | ||
Dir | 45,094 | 5 | 2016-02-19 | ||
Dir | 31,485 | 4 | 2015-02-20 | ||
Dir | 17,062 | 0 | 2014-05-15 | ||
CAO | 12,072 | 0 | 2020-12-04 | ||
Dir | 0 | 1 | 2024-06-27 | ||
Chief Services Officer | 0 | 0 | 2024-06-27 | ||
CEO, Dir | 0 | 0 | 2024-06-27 | ||
Dir | 0 | 1 | 2024-06-27 | ||
Dir | 0 | 0 | 2024-06-27 | ||
CFO | 0 | 0 | 2024-06-27 | ||
Dir | 0 | 2 | 2024-06-27 | ||
Dir | 0 | 0 | 2024-06-27 | ||
Dir | 0 | 2 | 2024-06-27 | ||
Chief Product Officer | 0 | 0 | 2024-06-27 | ||
Chief Revenue Officer | 0 | 0 | 2024-06-27 | ||
Chief Strategy & Mktg Officer | 0 | 0 | 2024-06-27 | ||
Dir | 0 | 0 | 2024-06-27 | ||
Chief People Officer | 0 | 0 | 2024-06-27 | ||
SVP, CHIEF SALES/MKTG OFFICER | 0 | 0 | 2013-03-09 | ||
Dir | 0 | 1 | 2024-06-27 |
*: Insider is not longer subject to Section 16
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2024-06-27 | Selig Laura | Chief People Officer | 4 | D | −136,313 | $4.1M | 0 | |
2024-06-27 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | D | −129,599 | $3.9M | 0 | |
2024-06-27 | Lyon Christopher | Chief Revenue Officer | 4 | D | −244,655 | $7.3M | 0 | |
2024-06-27 | Kannan Suresh | Chief Product Officer | 4 | D | −250,920 | $7.5M | 0 | |
2024-06-27 | Ederer John | CFO | 4 | D | −296,386 | $8.9M | 0 | |
2024-06-27 | Blessing Jason | CEO, Dir | 4 | D | −884,712 | $26.5M | 0 | |
2024-06-27 | Anderson, Mark, Albert | Chief Services Officer | 4 | D | −260,949 | $7.8M | 0 | |
2024-06-27 | Yarnold Dave | Dir | 4 | D | −28,818 | $864.5K | 0 | |
2024-06-27 | Reese Scott | Dir | 4 | D | −33,498 | $1M | 0 | |
2024-06-27 | Henricks Alan S. | Dir | 4 | D | −36,457 | $1.1M | 0 | |
2024-06-27 | Gulati Manisha Shetty | Dir | 4 | D | −14,076 | $422.3K | 0 | |
2024-06-27 | Fisher Melissa B | Dir | 4 | D | −58,869 | $1.8M | 0 | |
2024-06-27 | Decarlis Kimberly | Dir | 4 | D | −18,115 | $543.5K | 0 | |
2024-06-27 | Dail Baljit | Dir | 4 | D | −63,526 | $1.9M | 0 | |
2024-06-27 | Adams Timothy M | Dir | 4 | D | −23,627 | $708.8K | 0 | |
2024-06-17 | Selig Laura | Chief People Officer | 4 | A | 207 | $0 | 136.31K | |
2024-06-06 | Fisher Melissa B | Dir | 4 | G | 0 | $0 | 58.87K | |
2024-06-05 | Adams Timothy M | Dir | 4 | G | −3,684 | $0 | 23.63K | |
2024-05-23 | Lyon Christopher | Chief Revenue Officer | 4 | S | −6,753 | $201.5K | 244.66K | |
2024-05-16 | Selig Laura | Chief People Officer | 4 | S | −5,411 | $161.2K | 136.11K | |
2024-05-16 | Lyon Christopher | Chief Revenue Officer | 4 | S | −8,786 | $261.7K | 251.41K | |
2024-05-16 | Blessing Jason | CEO, Dir | 4 | S | −20,179 | $601.1K | 884.17K | |
2024-05-16 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | S | −7,367 | $219.5K | 129.6K | |
2024-05-16 | Ederer John | CFO | 4 | S | −10,741 | $320K | 296.39K | |
2024-05-16 | Fisher Melissa B | Dir | 4 | G | 0 | $0 | 58.87K | |
2024-05-16 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −6,194 | $184.5K | 260.95K | |
2024-05-16 | Kannan Suresh | Chief Product Officer | 4 | S | −8,685 | $258.7K | 250.92K | |
2024-03-14 | Decarlis Kimberly | Dir | 4 | S | −500 | $12.8K | 18.12K | |
2024-03-14 | Ederer John | CFO | 4 | S | −8,018 | $202.9K | 307.13K | |
2024-03-14 | Selig Laura | Chief People Officer | 4 | S | −2,655 | $67.2K | 141.52K | |
2024-03-14 | Lyon Christopher | Chief Revenue Officer | 4 | S | −8,124 | $205.2K | 260.19K | |
2024-03-13 | Gulati Manisha Shetty | Dir | 4 | S | −943 | $23.8K | 14.08K | |
2024-02-16 | Selig Laura | Chief People Officer | 4 | A, S | −4,464 | $125.8K | 144.17K | |
2024-02-16 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | S | −5,564 | $146.8K | 136.97K | |
2024-02-16 | Lyon Christopher | Chief Revenue Officer | 4 | S | −7,862 | $207.4K | 268.32K | |
2024-02-16 | Kannan Suresh | Chief Product Officer | 4 | A, S | −6,556 | $196.7K | 259.61K | |
2024-02-16 | Ederer John | CFO | 4 | S | −8,241 | $217.4K | 315.15K | |
2024-02-16 | Blessing Jason | CEO, Dir | 4 | A, S | −26,546 | $724K | 904.35K | |
2024-02-16 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −5,663 | $149.4K | 267.14K | |
2024-02-15 | Dail Baljit | Dir | 4 | A | 7,861 | $0 | 63.53K | |
2024-02-15 | Decarlis Kimberly | Dir | 4 | A | 6,510 | $0 | 18.62K | |
2024-02-15 | Henricks Alan S. | Dir | 4 | A | 7,102 | $0 | 36.46K | |
2024-02-15 | Reese Scott | Dir | 4 | A | 6,658 | $0 | 33.5K | |
2024-02-15 | Adams Timothy M | Dir | 4 | A | 7,176 | $0 | 27.31K | |
2024-02-15 | Fisher Melissa B | Dir | 4 | A, G | 6,658 | $0 | 58.87K | |
2024-02-15 | Gulati Manisha Shetty | Dir | 4 | A | 6,436 | $0 | 15.02K | |
2024-02-14 | Yarnold Dave | Dir | 4 | A, S | 1,806 | $134.4K | 28.82K | |
2024-01-03 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −2,350 | $58.7K | 278.07K | |
2024-01-02 | Gulati Manisha Shetty | Dir | 4 | S | −786 | $21K | 8.58K | |
2023-12-14 | Decarlis Kimberly | Dir | 4 | S | −1,000 | $24.1K | 12.11K | |
A | 2023-12-05 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4/A | S | −5,000 | $117.1K | 142.35K |
2023-12-05 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | S | - | - | - | |
A | 2023-11-29 | Lyon Christopher | Chief Revenue Officer | 4/A | S | −10,614 | $246K | 283.02K |
2023-11-29 | Lyon Christopher | Chief Revenue Officer | 4 | S | - | - | - | |
2023-11-22 | Selig Laura | Chief People Officer | 4 | A | 71,600 | $0 | 152.33K | |
2023-11-22 | Lyon Christopher | Chief Revenue Officer | 4 | A | 126,353 | $0 | 293.63K | |
2023-11-22 | Ederer John | CFO | 4 | A | 181,105 | $0 | 335.82K | |
2023-11-22 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | A | 96,870 | $0 | 147.35K | |
2023-11-22 | Anderson, Mark, Albert | Chief Services Officer | 4 | A | 96,870 | $0 | 280.42K | |
2023-11-22 | Kannan Suresh | Chief Product Officer | 4 | A | 115,824 | $0 | 272.55K | |
2023-11-22 | Blessing Jason | CEO, Dir | 4 | A | 294,822 | $0 | 959.59K | |
2023-11-17 | Fisher Melissa B | Dir | 4 | G | 0 | $0 | 52.21K | |
2023-11-16 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −5,115 | $117.4K | 183.55K | |
2023-11-16 | Selig Laura | Chief People Officer | 4 | S | −7,051 | $163.3K | 80.73K | |
2023-11-16 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | S | −4,325 | $99.3K | 50.48K | |
2023-11-16 | Lyon Christopher | Chief Revenue Officer | 4 | S | −6,458 | $148.2K | 136.81K | |
2023-11-16 | Kannan Suresh | Chief Product Officer | 4 | S | −5,755 | $132.1K | 156.73K | |
2023-11-16 | Ederer John | CFO | 4 | S | −4,482 | $102.9K | 154.72K | |
2023-11-16 | Blessing Jason | CEO, Dir | 4 | S | −9,419 | $216.2K | 664.77K | |
2023-10-03 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −6,650 | $158.5K | 188.67K | |
2023-09-01 | Gulati Manisha Shetty | Dir | 4 | S | −944 | $25.4K | 9.37K | |
2023-08-18 | Fisher Melissa B | Dir | 4 | G | 0 | $0 | 52.21K | |
2023-08-16 | Selig Laura | Chief People Officer | 4 | S | −3,995 | $111.7K | 87.78K | |
2023-08-16 | Rayani Rehmann | Chief Strategy & Mktg Officer | 4 | S | −2,718 | $76K | 54.8K | |
2023-08-16 | Lyon Christopher | Chief Revenue Officer | 4 | S | −3,693 | $103.3K | 173.74K | |
2023-08-16 | Kannan Suresh | Chief Product Officer | 4 | S | −4,729 | $132.3K | 162.49K | |
2023-08-16 | Ederer John | CFO | 4 | S | −3,237 | $90.5K | 159.2K | |
2023-08-16 | Blessing Jason | CEO, Dir | 4 | S | −9,609 | $268.8K | 674.19K | |
2023-08-16 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −2,577 | $72.1K | 195.32K | |
2023-08-10 | Decarlis Kimberly | Dir | 4 | S | −1,000 | $28.3K | 13.11K | |
2023-07-03 | Anderson, Mark, Albert | Chief Services Officer | 4 | S | −4,500 | $155.8K | 197.89K | |
2023-06-29 | Gulati Manisha Shetty | Dir | 4 | S | −628 | $22K | 10.31K |
A: Amended filing