Match Group, Inc. (MTCH)
Services-Computer Programming, Data Processing, Etc.
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir | 344,042 | 1 | 2024-06-21 |
| | Dir | 338,043 | 1 | 2024-06-21 |
| | Dir | 298,314 | 5 | 2024-06-21 |
| | CFO, President | 216,625 | 1 | 2024-03-01 |
| | Chief Bus. Affairs & Leg. Off. | 130,389 | 1 | 2024-03-01 |
| | Dir, CEO | 103,870 | 1 | 2024-06-01 |
| | Dir | 82,171 | 0 | 2024-06-21 |
| | Dir | 76,516 | 2 | 2014-12-31 |
| | Dir | 30,804 | 3 | 2024-12-31 |
| | Dir | 19,189 | 1 | 2024-06-21 |
| | Dir | 16,931 | 2 | 2019-09-30 |
| | CAO | 16,210 | 0 | 2024-12-01 |
| | CFO | 15,000 | 2 | 2015-03-02 |
| | Dir | 13,199 | 0 | 2024-06-21 |
| | Dir | 12,398 | 1 | 2024-11-22 |
| | Chief Legal Officer | 9,659 | 0 | 2024-09-01 |
| | Dir | 8,543 | 0 | 2024-06-15 |
| | Dir | 6,780 | 0 | 2015-12-01 |
| | Dir | 1,490 | 0 | 2022-03-31 |
| | Dir | 1,139 | 0 | 2024-12-31 |
| | Sec., Chief Legal Officer | 0 | 0 | 2024-09-13 |
| | Dir | 0 | 4 | 2024-03-14 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-12-31 | Schiffman Glenn | Dir | 4 | A | 459 | $0 | 30.8K |
| 2024-12-31 | Jones Laura Rachel | Dir | 4 | A | 382 | $0 | 1.14K |
| 2024-12-01 | Eigenmann Philip D | CAO | 4 | F, M | 647 | $0 | 16.21K |
| 2024-11-22 | Bailey Stephen | Dir | 4 | S | −801 | $25.3K | 12.4K |
| 2024-09-30 | Schiffman Glenn | Dir | 4 | A | 330 | $0 | 30.35K |
| 2024-09-30 | Jones Laura Rachel | Dir | 4 | A | 330 | $0 | 757 |
| 2024-09-13 | Edgett Sean | Sec., Chief Legal Officer | 3 | | 0 | $0 | 0 |
| 2024-09-01 | Teckman Jeanette | Chief Legal Officer | 4 | F, M | 743 | $0 | 9.66K |
| 2024-09-01 | Eigenmann Philip D | CAO | 4 | F, M | 647 | $0 | 15.56K |
| 2024-07-01 | Teckman Jeanette | Chief Legal Officer | 4 | F, M | 20 | $0 | 8.92K |
| 2024-06-30 | Schiffman Glenn | Dir | 4 | A | 411 | $0 | 30.02K |
| 2024-06-30 | Jones Laura Rachel | Dir | 4 | A | 411 | $0 | 427 |
| 2024-06-21 | Spoon Alan G | Dir | 4 | M | 6,088 | $0 | 298.31K |
| 2024-06-21 | Seymon Pamela | Dir | 4 | M | 6,088 | $0 | 82.17K |
| 2024-06-21 | Schiffman Glenn | Dir | 4 | M | 6,088 | $0 | 29.6K |
| 2024-06-21 | McInerney Thomas | Dir | 4 | M | 6,088 | $0 | 344.04K |
| 2024-06-21 | McDaniel Ann | Dir | 4 | M | 6,088 | $0 | 19.19K |
| 2024-06-21 | Dubey Sharmistha | Dir | 4 | M | 6,088 | $0 | 338.04K |
| 2024-06-21 | Brenner Melissa Anne | Dir | 4 | M | 6,088 | $0 | 13.2K |
| 2024-06-21 | Bailey Stephen | Dir | 4 | M | 6,088 | $0 | 13.2K |
| 2024-06-15 | Spoon Alan G | Dir | 4 | M | 585 | $0 | 292.23K |
| 2024-06-15 | Seymon Pamela | Dir | 4 | M | 585 | $0 | 76.08K |
| 2024-06-15 | Schiffman Glenn | Dir | 4 | M | 585 | $0 | 23.52K |
| 2024-06-15 | Murdoch Wendi | Dir | 4 | M | 585 | $0 | 8.54K |
| 2024-06-15 | McInerney Thomas | Dir | 4 | M | 585 | $0 | 337.95K |
| 2024-06-15 | McDaniel Ann | Dir | 4 | M | 585 | $0 | 13.1K |
| 2024-06-15 | Brenner Melissa Anne | Dir | 4 | M | 585 | $0 | 7.11K |
| 2024-06-15 | Bailey Stephen | Dir | 4 | M | 585 | $0 | 7.11K |
| 2024-06-01 | Teckman Jeanette | Chief Legal Officer | 4 | F, M | 744 | $0 | 8.9K |
| 2024-06-01 | Kim Bernard Jin | Dir, CEO | 4 | F, M | 15,272 | $0 | 103.87K |
| 2024-06-01 | Eigenmann Philip D | CAO | 4 | F, M | 647 | $0 | 14.92K |
| 2024-04-01 | Teckman Jeanette | Chief Legal Officer | 4 | F, M | 20 | $0 | 7.75K |
| 2024-03-31 | Schiffman Glenn | Dir | 4 | A | 345 | $0 | 22.93K |
| 2024-03-31 | Murdoch Wendi | Dir | 4 | A | 241 | $0 | 7.96K |
| 2024-03-31 | Jones Laura Rachel | Dir | 4 | A | 15 | $0 | 15 |
| 2024-03-14 | Rascoff Spencer M | Dir | 3 | | 0 | $0 | 0 |
| 2024-03-14 | Jones Laura Rachel | Dir | 3 | | 0 | $0 | 0 |
| 2024-03-01 | Teckman Jeanette | Chief Legal Officer | 3 | | 0 | $0 | 7.73K |
| 2024-03-01 | Swidler Gary | CFO, President | 4 | F, M | 16,834 | $0 | 216.63K |
| 2024-03-01 | Sine Jared F. | Chief Bus. Affairs & Leg. Off. | 4 | F, M, S | 43,868 | $18K | 130.39K |
| 2024-03-01 | Eigenmann Philip D | CAO | 4 | F, M | 4,508 | $0 | 14.27K |
| 2024-03-01 | Kim Bernard Jin | Dir, CEO | 4 | F, M | 24,485 | $0 | 88.6K |
| 2024-02-19 | Sine Jared F. | Chief Bus. Affairs & Leg. Off. | 4 | F, M | 4,044 | $0 | 86.52K |
| 2024-02-19 | Eigenmann Philip D | CAO | 4 | F, M | 324 | $0 | 9.76K |
| 2024-02-19 | Dubey Sharmistha | Dir | 4 | F, M | 3,937 | $0 | 331.96K |
| 2024-02-01 | Sine Jared F. | Chief Bus. Affairs & Leg. Off. | 4 | S | −500 | $19.4K | 82.48K |
As insider in other companies
Splits