
NRx Pharmaceuticals, Inc. (NRXP)
Pharmaceutical Preparations
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | 10%own, Dir, Chairman, Chief Scientist | 1,516,834 | 1 | 2024-12-17 |
| | 10%own | 963,479 | 0 | 2022-11-29 |
| | Dir | 221,479 | 1 | 2023-08-30 |
| | President, Dir, CEO | 49,750 | 0 | 2018-11-20 |
| | Dir | 15,758 | 0 | 2022-11-28 |
| | Dir | 10,500 | 0 | 2023-08-30 |
| | Dir, CEO | 5,000 | 0 | 2022-12-16 |
| | CFO | 4,633 | 2 | 2022-12-16 |
| | Dir | 4,309 | 0 | 2021-05-24 |
| | General Counsel, Secretary | 3,158 | 0 | 2021-08-19 |
| | Interim CEO | 2,371 | 0 | 2021-08-16 |
| | Dir | 1,830 | 1 | 2021-08-26 |
| | Dir | 1,316 | 0 | 2021-05-24 |
| | CFO | 0 | 0 | 2024-11-08 |
| | Dir | 0 | 0 | 2017-11-10 |
| | Dir | 0 | 0 | 2017-11-10 |
| | Chief Invt. Ofc., Corp. Sec. | 0 | 0 | 2017-11-10 |
| | Dir | 0 | 0 | 2017-11-10 |
| | Dir | 0 | 0 | 2024-06-03 |
| | Interim CFO | 0 | 0 | 2023-09-03 |
| | Dir | 0 | 0 | 2023-12-18 |
| | Dir | 0 | 0 | 2017-11-10 |
| | CFO | 0 | 0 | 2022-03-05 |
| | Dir | 0 | 0 | 2017-11-10 |
| | CFO, Dir | 0 | 2 | 2017-11-10 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-12-17 | Javitt Jonathan C | 10%own, Dir, Chairman, Chief Scientist | 4 | P | 40,000 | -$46.8K | 1.52M |
| 2024-11-08 | Abrams Michael S | CFO | 3 | | 0 | $0 | 0 |
| 2024-06-03 | McBride Dennis | Dir | 3 | | 0 | $0 | 0 |
Splits