
NXP Semiconductors N.V. (NXPI)
Semiconductors & Related Devices
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | CEO, Dir | 848,878 | 4 | 2019-10-26 |
| | Dir, President, CEO | 185,898 | 0 | 2024-11-01 |
| | CFO, EVP | 61,438 | 3 | 2021-08-27 |
| | EVP, General Counsel | 36,220 | 1 | 2024-11-07 |
| | Marketing, EVP Sales | 30,264 | 0 | 2021-10-27 |
| | EVP, Chief Sales Officer | 22,842 | 0 | 2024-11-07 |
| | Dir, Chair | 16,490 | 0 | 2023-05-24 |
| | Dir, Chair | 11,297 | 0 | 2024-07-30 |
| | EVP, CFO | 8,305 | 0 | 2024-11-07 |
| | Dir | 7,708 | 5 | 2024-05-29 |
| | Dir | 6,094 | 0 | 2024-05-29 |
| | EVP, COO | 6,055 | 0 | 2024-11-01 |
| | EVP Human Resources | 4,663 | 0 | 2019-11-07 |
| | Dir | 3,556 | 0 | 2024-05-29 |
| | Dir | 3,550 | 0 | 2024-05-29 |
| | EVP Operations | 2,545 | 1 | 2021-03-16 |
| | Dir | 2,471 | 4 | 2024-05-29 |
| | Dir | 2,471 | 2 | 2024-05-29 |
| | Dir | 1,759 | 0 | 2024-05-29 |
| | EVP, Chief People Officer | 1,661 | 0 | 2024-11-01 |
| | Dir | 680 | 0 | 2024-05-29 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-11-07 | Wuamett Jennifer | EVP, General Counsel | 4 | A, F, M | 4,347 | $0 | 36.22K |
| 2024-11-07 | Ronald Martino | EVP, Chief Sales Officer | 4 | A, F, M | 3,523 | $0 | 22.84K |
| 2024-11-07 | Betz William | EVP, CFO | 4 | A, F, M | 4,931 | $0 | 8.31K |
| 2024-11-01 | Wuamett Jennifer | EVP, General Counsel | 4 | F, M | 1,604 | $0 | 31.87K |
| 2024-11-01 | Sievers Kurt | Dir, President, CEO | 4 | F, M | 8,009 | $0 | 185.9K |
| 2024-11-01 | Jensen Christopher L | EVP, Chief People Officer | 4 | F, M | 1,661 | $0 | 1.66K |
| 2024-11-01 | Micallef Andrew | EVP, COO | 4 | F, M | 1,256 | $0 | 6.06K |
| 2024-11-01 | Ronald Martino | EVP, Chief Sales Officer | 4 | F, M | 1,408 | $0 | 19.32K |
| 2024-11-01 | Betz William | EVP, CFO | 4 | F, M | 1,854 | $0 | 3.37K |
| 2024-09-17 | Wuamett Jennifer | EVP, General Counsel | 4 | S | −3,500 | $813.2K | 30.27K |
| 2024-08-03 | Micallef Andrew | EVP, COO | 4 | F, M | 1,036 | $0 | 4.8K |
| 2024-07-30 | Southern Julie | Dir, Chair | 4 | P | 146 | -$37.6K | 11.3K |
| 2024-06-10 | Sievers Kurt | Dir, President, CEO | 4 | S | −8,548 | $2.4M | 177.89K |
| 2024-05-29 | Olving Lena | Dir | 4 | F, M | 611 | $0 | 3.55K |
| 2024-05-29 | Chunyuan Gu | Dir | 4 | F, M | 791 | $0 | 1.76K |
| 2024-05-29 | Summe Gregory L | Dir | 4 | F, M | 611 | $0 | 7.71K |
| 2024-05-29 | Clayton Annette K | Dir | 4 | F, M | 791 | $0 | 2.47K |
| 2024-05-29 | Staiblin Jasmin | Dir | 4 | F, M | 791 | $0 | 6.09K |
| 2024-05-29 | Foxx Anthony R | Dir | 4 | F, M | 791 | $0 | 2.47K |
| 2024-05-29 | Southern Julie | Dir, Chair | 4 | F, M | 611 | $0 | 11.15K |
| 2024-05-29 | Gavrielov Moshe | Dir | 4 | F, M | 680 | $0 | 680 |
| 2024-05-29 | Sundstrom Karl-Henrik | Dir | 4 | F, M | 611 | $0 | 3.56K |
| 2024-02-29 | Jensen Christopher L | EVP, Chief People Officer | 4 | S | −4,765 | $1.2M | 0 |
| 2024-02-28 | Wuamett Jennifer | EVP, General Counsel | 4 | S | −4,000 | $979.1K | 33.77K |
| 2024-02-28 | Summe Gregory L | Dir | 4 | S | −7,695 | $1.9M | 7.1K |
| 2024-02-27 | Sievers Kurt | Dir, President, CEO | 4 | S | −21,991 | $5.5M | 186.44K |
| 2024-02-12 | Wuamett Jennifer | EVP, General Counsel | 4 | G | −460 | $0 | 37.77K |
| 2024-01-02 | Wuamett Jennifer | EVP, General Counsel | 4 | S | −2,120 | $481.8K | 38.23K |
| 2023-12-12 | Jensen Christopher L | EVP, Chief People Officer | 4 | S | −7,000 | $1.5M | 4.77K |
| 2023-12-11 | Ronald Martino | EVP, Chief Sales Officer | 4 | S | −5,014 | $1.1M | 15.54K |
| 2023-12-11 | Sievers Kurt | Dir, President, CEO | 4 | S | −8,699 | $1.9M | 208.43K |
| 2023-12-01 | Wuamett Jennifer | EVP, General Counsel | 4 | S | −2,000 | $408K | 40.35K |
| 2023-12-01 | Betz William | EVP, CFO | 4 | S | −4,428 | $903.3K | 1.52K |
As insider in other companies