
Oxford Square Capital Corp. (OXSQ)
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir, CEO | 2,273,591 | 1 | 2023-06-14 |
| | Dir | 2,119,795 | 3 | 2023-06-14 |
| | COO, President | 2,057,878 | 1 | 2023-06-14 |
| | Dir | 70,000 | 2 | 2020-03-13 |
| | Dir | 66,510 | 3 | 2014-12-08 |
| | Secretary, CCO, CFO | 54,985 | 1 | 2011-12-21 |
| | Dir | 34,000 | 1 | 2020-03-17 |
| | Dir | 30,001 | 0 | 2023-06-14 |
| | CS, CFO, Treasurer | 10,949 | 1 | 2023-06-14 |
| | Dir | 1,863 | 0 | 2021-07-02 |
| | Chief Compliance Officer | 0 | 2 | 2015-06-14 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2023-06-14 | Royce Charles M | Dir | 4 | X | 595,279 | -$1.6M | 2.12M |
| 2023-06-14 | Novak Steven P | Dir | 4 | X | 2,591 | -$6.9K | 30K |
| 2023-06-14 | Rubin Bruce L. | CS, CFO, Treasurer | 4 | X | 2,737 | -$7.3K | 10.95K |
| 2023-06-14 | Rosenthal Saul B | COO, President | 4 | X | 514,194 | -$1.4M | 2.06M |
| 2023-06-14 | Cohen Jonathan H | Dir, CEO | 4 | X | 568,122 | -$1.5M | 2.27M |