
Roivant Sciences Ltd. (ROIV)
Pharmaceutical Preparations
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | 10%own | 102,849,443 | 1 | 2022-11-10 |
| | Director by Deputization | 65,793,779 | 1 | 2024-09-25 |
| | 10%own | 52,532,468 | 1 | 2025-05-06 |
| | Dir | 28,624,696 | 1 | 2024-09-24 |
| | Pres&Chief Investment Officer, Dir | 18,836,547 | 0 | 2024-12-23 |
| | Dir, CEO | 17,283,766 | 1 | 2025-05-20 |
| | Dir | 1,277,178 | 1 | 2024-09-24 |
| | Roivant Health, President | 1,167,491 | 0 | 2021-09-21 |
| | President, COO | 1,077,197 | 2 | 2025-05-20 |
| | CFO | 402,212 | 0 | 2025-05-20 |
| | CAO | 162,306 | 1 | 2025-02-20 |
| | CAO | 112,255 | 0 | 2025-03-20 |
| | Dir | 102,500 | 0 | 2025-04-17 |
| | Dir | 95,710 | 2 | 2025-04-17 |
| | Dir | 52,142 | 2 | 2022-09-15 |
| | Dir | 41,376 | 2 | 2025-04-17 |
| | Dir | 29,376 | 2 | 2024-09-12 |
| | Dir | 0 | 9 | 2021-09-21 |
| | Dir | 0 | 0 | 2022-09-06 |
| | Dir | 0 | 0 | 2021-09-21 |
*: Insider is not longer subject to Section 16
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-05-20 | Pulik Richard | CFO | 4 | F | −3,487 | $0 | 402.21K |
| 2025-05-20 | Venker Eric | President, COO | 4 | F, M, S | −39,148 | $710K | 1.08M |
| 2025-05-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.28M |
| 2025-05-06 | Ramaswamy Vivek | 10%own | 4 | S | −898,959 | $10.1M | 52.53M |
| 2025-04-28 | Pulik Richard | CFO | 4 | F | −1,653 | $0 | 405.7K |
| 2025-04-21 | Pulik Richard | CFO | 4 | A | 141,464 | $0 | 407.35K |
| 2025-04-20 | Venker Eric | President, COO | 4 | F, M, S | −10,945 | $637K | 1.12M |
| 2025-04-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.29M |
| 2025-04-17 | Epperly Melissa B, | Dir | 4 | A | 1,847 | $0 | 41.38K |
| 2025-04-17 | Momtazee James C | Dir | 4 | A, F | 1,103 | $0 | 95.71K |
| 2025-04-17 | Oren Ilan | Dir | 4 | A, F | 2,571 | $0 | 102.5K |
| 2025-03-28 | Pulik Richard | CFO | 4 | F | −1,653 | $0 | 265.89K |
| 2025-03-20 | Venker Eric | President, COO | 4 | F, M, S | 241,366 | $4.3M | 1.13M |
| 2025-03-20 | Humes Jennifer | CAO | 4 | A | 112,255 | $0 | 112.26K |
| 2025-03-20 | Pulik Richard | CFO | 4 | F | −1,504 | $0 | 267.54K |
| 2025-03-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.31M |
| 2025-02-28 | Pulik Richard | CFO | 4 | F | −1,635 | $0 | 269.05K |
| 2025-02-20 | Kumar Rakhi | CAO | 4 | F | −958 | $0 | 162.31K |
| 2025-02-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.32M |
| 2025-02-20 | Venker Eric | President, COO | 4 | F, M, S | −10,945 | $680K | 885.92K |
| 2025-02-13 | Kumar Rakhi | CAO | 4 | M, S | −40,000 | $1.7M | 163.26K |
| 2025-02-12 | Venker Eric | President, COO | 4 | M, S | 164,575 | $2.3M | 896.87K |
| 2025-02-09 | Humes Jennifer | CAO | 3 | | 0 | $0 | 0 |
| 2025-01-28 | Pulik Richard | CFO | 4 | F | −1,896 | $0 | 270.68K |
| 2025-01-23 | Ramaswamy Vivek | 10%own | 4 | G | 0 | $0 | 53.43M |
| 2025-01-23 | Epperly Melissa B, | Dir | 4 | A, F | 1,492 | $0 | 39.53K |
| 2025-01-23 | Momtazee James C | Dir | 4 | A, F | 942 | $0 | 94.61K |
| 2025-01-23 | Oren Ilan | Dir | 4 | A, F | 2,073 | $0 | 99.93K |
| 2025-01-20 | Kumar Rakhi | CAO | 4 | F | −1,057 | $0 | 203.26K |
| 2025-01-20 | Venker Eric | President, COO | 4 | F, M, S | −8,682 | $743K | 732.29K |
| 2025-01-20 | Gline Matthew | Dir, CEO | 4 | F | −11,623 | $0 | 17.33M |
| 2024-12-28 | Pulik Richard | CFO | 4 | F | −1,896 | $0 | 272.58K |
| 2024-12-27 | Venker Eric | President, COO | 4 | M, S | 145,396 | $2.2M | 740.98K |
| 2024-12-23 | Sukhatme Mayukh | Pres&Chief Investment Officer, Dir | 4 | M, S | 0 | $7.2M | 18.84M |
| 2024-12-20 | Pulik Richard | CFO | 4 | F | −2,129 | $0 | 274.47K |
| 2024-12-20 | Kumar Rakhi | CAO | 4 | F | −3,087 | $0 | 204.32K |
| 2024-12-20 | Venker Eric | President, COO | 4 | F, M, S | −10,945 | $764K | 595.58K |
| 2024-12-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.34M |
| 2024-12-18 | Sukhatme Mayukh | Pres&Chief Investment Officer, Dir | 4 | M, S | 0 | $3.4M | 18.84M |
| 2024-12-03 | Sukhatme Mayukh | Pres&Chief Investment Officer, Dir | 4 | J | −3,651,985 | $44.6M | 18.84M |
| 2024-11-28 | Pulik Richard | CFO | 4 | F | −2,341 | $0 | 276.6K |
| 2024-11-20 | Kumar Rakhi | CAO | 4 | F | −958 | $0 | 207.41K |
| 2024-11-20 | Venker Eric | President, COO | 4 | F, M, S | −10,945 | $747K | 606.53K |
| 2024-11-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.35M |
| 2024-10-28 | Pulik Richard | CFO | 4 | F | −2,341 | $0 | 278.94K |
| 2024-10-21 | Momtazee James C | Dir | 4 | A | 1,231 | $0 | 93.67K |
| 2024-10-21 | Epperly Melissa B, | Dir | 4 | A | 1,613 | $0 | 38.04K |
| 2024-10-21 | Oren Ilan | Dir | 4 | A | 2,303 | $0 | 97.86K |
| 2024-10-20 | Venker Eric | President, COO | 4 | F, M, S | −10,945 | $780K | 617.47K |
| 2024-10-20 | Kumar Rakhi | CAO | 4 | F | −956 | $0 | 208.37K |
| 2024-10-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 17.36M |
| 2024-09-28 | Pulik Richard | CFO | 4 | F | −2,340 | $0 | 281.28K |
| 2024-09-25 | Qvt Financial Lp | Director by Deputization | 4 | S | −926,000 | $10.9M | 65.79M |
| 2024-09-24 | Manchester Keith S | Dir | 4 | S | −503,000 | $5.9M | 1.28M |
| 2024-09-24 | Gold Daniel Allen | Dir | 4 | S | −4,426,000 | $51.8M | 28.62M |
| 2024-09-20 | Kumar Rakhi | CAO | 4 | F, M, S | −3,087 | $2M | 209.32K |
| 2024-09-20 | Gline Matthew | Dir, CEO | 4 | F, J, M, S | −942,741 | $23.4M | 17.37M |
| 2024-09-20 | Pulik Richard | CFO | 4 | F | −2,129 | $0 | 283.62K |
| 2024-09-20 | Venker Eric | President, COO | 4 | F | −10,945 | $0 | 628.42K |
| 2024-09-12 | Oren Ilan | Dir | 4 | J | −3,487 | $42.3K | 95.55K |
| 2024-09-12 | Epperly Melissa B, | Dir | 4 | J | −4,245 | $51.4K | 36.42K |
| 2024-09-12 | Momtazee James C | Dir | 4 | J | −3,056 | $37K | 92.43K |
| 2024-09-12 | Gold Daniel Allen | Dir | 4 | J | −2,599 | $31.5K | 9.95M |
| 2024-09-12 | Fitzgerald Meghan | Dir | 4 | J | −894 | $10.8K | 29.38K |
| 2024-09-10 | Gold Daniel Allen | Dir | 4 | A | 16,406 | $0 | 9.95M |
| 2024-09-10 | Manchester Keith S | Dir | 4 | A | 16,406 | $0 | 1.78M |
| 2024-09-10 | Epperly Melissa B, | Dir | 4 | A | 16,406 | $0 | 40.67K |
| 2024-09-10 | Fitzgerald Meghan | Dir | 4 | A | 16,406 | $0 | 30.27K |
| 2024-09-10 | Oren Ilan | Dir | 4 | A | 16,406 | $0 | 99.04K |
| 2024-09-10 | Momtazee James C | Dir | 4 | A | 16,406 | $0 | 95.49K |
| 2024-08-28 | Pulik Richard | CFO | 4 | F | −2,341 | $0 | 285.75K |
| 2024-08-20 | Kumar Rakhi | CAO | 4 | F | −958 | $0 | 212.41K |
| 2024-08-20 | Venker Eric | President, COO | 4 | F | −10,947 | $0 | 639.36K |
| 2024-08-20 | Gline Matthew | Dir, CEO | 4 | F | −10,947 | $0 | 18.31M |
| 2024-07-28 | Pulik Richard | CFO | 4 | F | −2,341 | $0 | 288.09K |
| 2024-07-26 | Gline Matthew | Dir, CEO | 4 | A | 17,204,821 | $0 | 18.33M |
| 2024-07-26 | Sukhatme Mayukh | Pres&Chief Investment Officer, Dir | 4 | A | 18,836,547 | $0 | 24.15M |
| 2024-07-26 | Venker Eric | President, COO | 4 | A | 204,000 | $0 | 650.31K |
| 2024-07-23 | Oren Ilan | Dir | 4 | A, F | 2,225 | $0 | 82.63K |
| 2024-07-23 | Momtazee James C | Dir | 4 | A | 1,555 | $0 | 79.09K |
| 2024-07-23 | Epperly Melissa B, | Dir | 4 | A | 1,702 | $0 | 24.26K |
| 2024-07-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 1.12M |
| 2024-07-20 | Kumar Rakhi | CAO | 4 | F | −958 | $0 | 213.37K |
| 2024-07-20 | Venker Eric | President, COO | 4 | F | −10,945 | $0 | 446.31K |
| 2024-06-28 | Pulik Richard | CFO | 4 | F | −2,340 | $0 | 290.43K |
| 2024-06-20 | Pulik Richard | CFO | 4 | F | −2,129 | $0 | 290.57K |
| 2024-06-20 | Kumar Rakhi | CAO | 4 | F | −3,087 | $0 | 212.12K |
| 2024-06-20 | Venker Eric | President, COO | 4 | F | −10,945 | $0 | 457.25K |
| 2024-06-20 | Gline Matthew | Dir, CEO | 4 | F | −10,945 | $0 | 1.13M |
| 2024-05-28 | Pulik Richard | CFO | 4 | F | −2,341 | $0 | 292.7K |
As insider in other companies