
Sunshine Biopharma, Inc. (SBFM)
Services-Commercial Physical & Biological Research
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | 10%own | 430,028,448 | 0 | 2016-10-10 |
| | Dir, Chief Operating Officer | 46,685,000 | 0 | 2021-01-06 |
| | Dir | 650,000 | 0 | 2021-10-21 |
| | Dir | 579,200 | 0 | 2021-10-21 |
| | 10%own | 37,000 | 0 | 2022-10-10 |
| | Dir | 6,000 | 0 | 2021-10-21 |
| | CFO/Secretary | 1,744 | 0 | 2022-11-30 |
| | Dir, 10%own, CEO | 1,300 | 0 | 2024-03-04 |
| | COO | 0 | 0 | 2024-01-16 |
| | Dir | 0 | 0 | 2022-01-31 |
| | Chief Commercial Officer | 1 | 0 | 2025-01-03 |
| | Dir | 0 | 6 | 2022-01-31 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2025-01-03 | Roy Michel | Chief Commercial Officer | 3 | | 0 | $0 | 1 |
| 2024-03-04 | Slilaty Steve N. | Dir, 10%own, CEO | 4 | P | 1,000 | -$10K | 1.3K |
| 2024-02-08 | Slilaty Steve N. | Dir, 10%own, CEO | 4 | P | 200 | -$2K | 300 |
| 2024-01-16 | Beaudoin Marc | COO | 3 | | 0 | $0 | 0 |
Splits
Date | Ratio |
---|
2022-02-09 | 200:1 |
2024-04-17 | 1:100 |