Agricultural Chemicals
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
10%own | 13,444,724 | 0 | 2024-12-09 | ||
Dir, 10%own | 13,344,274 | 0 | 2025-05-02 | ||
10%own, Dir | 2,728,289 | 0 | 2025-02-04 | ||
10%own | 1,832,233 | 0 | 2014-11-13 | ||
Chairman, 10%own, Dir, CEO | 1,340,079 | 0 | 2025-04-25 | ||
10%own | 1,118,253 | 0 | 2021-05-12 | ||
10%own | 1,082,800 | 0 | 2021-05-12 | ||
COO, President | 107,014 | 0 | 2023-02-03 | ||
10%own, COO, President | 87,273 | 0 | 2025-04-28 | ||
EVP, Chief of Staff | 54,041 | 0 | 2025-04-25 | ||
Dir | 42,216 | 1 | 2025-02-04 | ||
EVP, Secretary, GC | 40,079 | 0 | 2022-10-25 | ||
Global Human Resources, EVP | 39,950 | 0 | 2023-09-08 | ||
CFO, Chief Admin Officer, EVP | 29,179 | 1 | 2024-12-06 | ||
Dir | 27,276 | 0 | 2025-02-04 | ||
Dir | 26,946 | 0 | 2025-04-01 | ||
Dir | 25,801 | 0 | 2025-02-04 | ||
Dir | 25,258 | 1 | 2025-02-04 | ||
EVP, CFO | 23,135 | 0 | 2020-05-07 | ||
CFO, EVP | 22,817 | 0 | 2022-06-24 | ||
Dir | 22,204 | 2 | 2015-01-29 | ||
Secretary, GC, EVP | 20,074 | 0 | 2013-06-10 | ||
Dir | 17,512 | 1 | 2023-12-08 | ||
CHIEF HR OFFICER, SVP | 17,097 | 0 | 2024-02-05 | ||
Dir | 16,664 | 1 | 2019-02-04 | ||
Dir | 15,913 | 0 | 2015-01-29 | ||
EVP, CORPORATE SECRETARY, CLO | 15,668 | 0 | 2025-02-04 | ||
Dir | 14,084 | 5 | 2022-10-01 | ||
Dir | 13,999 | 1 | 2024-02-05 | ||
Dir | 13,564 | 2 | 2025-04-01 | ||
Dir | 11,975 | 3 | 2023-07-01 | ||
Dir | 10,697 | 0 | 2025-01-31 | ||
EVP, CCO | 10,563 | 0 | 2022-05-10 | ||
CAO, EVP, CFO | 8,759 | 0 | 2025-04-25 | ||
Dir | 8,222 | 0 | 2025-01-31 | ||
Dir | 8,074 | 0 | 2017-08-14 | ||
Dir | 4,000 | 0 | 2012-12-10 | ||
Dir | 3,412 | 0 | 2019-02-04 | ||
Dir | 3,343 | 0 | 2025-01-31 | ||
Dir | 2,960 | 0 | 2025-01-31 | ||
Dir | 2,000 | 2 | 2014-09-17 | ||
CFO, EVP | 1,159 | 3 | 2014-03-31 | ||
EVP Chief Marketing Officer | 1,052 | 1 | 2013-12-10 | ||
COO, President | 652 | 0 | 2014-12-10 |
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2025-05-02 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −25,000 | $1.3M | 13.34M | |
2025-04-28 | Baxter Nathan Eric | 10%own, COO, President | 4 | F | −1,657 | $0 | 87.27K | |
2025-04-25 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 5 | -$222 | 54.04K | |
2025-04-25 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 113 | -$5K | 87.39K | |
2025-04-25 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 45 | -$2K | 1.34M | |
2025-04-25 | Scheiwer Mark J | CAO, EVP, CFO | 4 | J | 3 | -$133 | 8.76K | |
2025-04-03 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | F, M | 1,060 | $0 | 1.34M | |
2025-04-01 | Johnson Stephen L | Dir | 4 | A | 263 | $0 | 26.95K | |
2025-04-01 | Sandoval Brian E | Dir | 4 | A | 525 | $0 | 13.56K | |
2025-03-25 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 5 | -$241 | 54.04K | |
2025-03-25 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 104 | -$5K | 88.93K | |
2025-03-25 | Scheiwer Mark J | CAO, EVP, CFO | 4 | J | 3 | -$144 | 8.76K | |
2025-03-25 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 42 | -$2K | 1.34M | |
2025-03-07 | Scheiwer Mark J | CAO, EVP, CFO | 4 | J | 8 | -$465 | 8.75K | |
2025-03-07 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 170 | -$10.2K | 1.34M | |
2025-02-13 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −62,877 | $4.2M | 13.54M | |
2025-02-12 | Sandoval Brian E | Dir | 4 | S | −1,513 | $99.6K | 13.04K | |
2025-02-07 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −12,123 | $810.5K | 13.6M | |
2025-02-04 | Scheiwer Mark J | CAO, EVP, CFO | 4 | F | −324 | $0 | 8.74K | |
2025-02-04 | Vines John R | Dir | 4 | M | 230 | $0 | 25.8K | |
2025-02-04 | Hanft Adam | Dir | 4 | M | 198 | $0 | 42.22K | |
2025-02-04 | Shumlin Peter E | Dir | 4 | M | 198 | $0 | 27.28K | |
2025-02-04 | Evans David C | Dir | 4 | M | 198 | $0 | 25.26K | |
2025-02-04 | Sandoval Brian E | Dir | 4 | M | 150 | $0 | 15.47K | |
2025-02-04 | Hagedorn Katherine Littlefield | 10%own, Dir | 4 | M | 198 | $0 | 2.73M | |
2025-02-04 | Johnson Stephen L | Dir | 4 | M | 198 | $0 | 27.54K | |
2025-02-04 | Todorov Dimiter | EVP, CORPORATE SECRETARY, CLO | 4 | F | −340 | $0 | 15.67K | |
2025-02-04 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | F | −10,109 | $0 | 1.34M | |
2025-02-04 | Hagedorn Christopher | EVP, Chief of Staff | 4 | F | −1,951 | $0 | 54.02K | |
A | 2025-01-31 | Vines John R | Dir | 4/A | A | 2,960 | $0 | 25K |
2025-01-31 | Vines John R | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Sandoval Brian E | Dir | 4/A | A | 3,366 | $0 | 14.55K |
2025-01-31 | Sandoval Brian E | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Hanft Adam | Dir | 4/A | A | 2,960 | $0 | 41.41K |
2025-01-31 | Hanft Adam | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Kingdon Mark D | Dir | 4/A | A | 2,960 | $0 | 8.22K |
2025-01-31 | Kingdon Mark D | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Shumlin Peter E | Dir | 4/A | A | 3,665 | $0 | 26.28K |
2025-01-31 | Shumlin Peter E | Dir | 4 | A, M | - | - | - | |
A | 2025-01-31 | Aviles Edith | Dir | 4/A | A | 2,960 | $0 | 10.7K |
2025-01-31 | Aviles Edith | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Johnson Stephen L | Dir | 4/A | A | 3,163 | $0 | 26.68K |
2025-01-31 | Johnson Stephen L | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Miaritis Nick | Dir | 4/A | A | 2,960 | $0 | 2.96K |
2025-01-31 | Miaritis Nick | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Candelino Roberto | Dir | 4/A | A | 2,960 | $0 | 3.34K |
2025-01-31 | Candelino Roberto | Dir | 4 | A | - | - | - | |
A | 2025-01-31 | Evans David C | Dir | 4/A | A | 2,960 | $0 | 24.45K |
2025-01-31 | Evans David C | Dir | 4 | A | - | - | - | |
2025-01-30 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | M, S | 0 | $1.7M | 1.35M | |
2025-01-30 | Hagedorn Christopher | EVP, Chief of Staff | 4 | M, S | 0 | $42.4K | 55.97K | |
2025-01-27 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 35 | -$2K | 1.35M | |
2025-01-24 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 10 | -$576 | 54.03K | |
2025-01-24 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 193 | -$10.8K | 88.83K | |
2025-01-21 | Miaritis Nick | Dir | 3 | 0 | $0 | 0 | ||
2025-01-02 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | F, M | 736 | $0 | 1.35M | |
2024-12-24 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 4 | -$227 | 55.97K | |
2024-12-22 | Scheiwer Mark J | CAO, EVP, CFO | 3 | 0 | $0 | 9.07K | ||
2024-12-09 | Baxter Nathan Eric | 10%own, COO, President | 4 | S | −11,359 | $856.1K | 88.62K | |
2024-12-09 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −108,550 | $8.1M | 13.44M | |
2024-12-09 | Hagedorn Robert | 10%own | 4 | S | −108,550 | $8.1M | 13.44M | |
2024-12-06 | Garth Matthew E | CFO, Chief Admin Officer, EVP | 4 | J | 5 | -$374 | 29.18K | |
2024-12-06 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 10 | -$747 | 88.63K | |
2024-12-04 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | S | −18,368 | $1.4M | 1.35M | |
2024-12-01 | Garth Matthew E | CFO, Chief Admin Officer, EVP | 4 | F | −3,123 | $0 | 29.17K | |
2024-11-27 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −28,500 | $2.2M | 13.55M | |
2024-11-25 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 113 | -$8.2K | 1.35M | |
2024-11-25 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 5 | -$350 | 55.97K | |
2024-11-14 | Baxter Nathan Eric | 10%own, COO, President | 4 | A, F | 11,359 | $0 | 99.98K | |
2024-11-14 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | A, F | 18,368 | $0 | 1.37M | |
2024-11-14 | Garth Matthew E | CFO, Chief Admin Officer, EVP | 4 | A, F | 10,258 | $0 | 32.3K | |
2024-11-14 | Hagedorn Christopher | EVP, Chief of Staff | 4 | A, F | 6,256 | $0 | 55.96K | |
2024-11-14 | Todorov Dimiter | EVP, CORPORATE SECRETARY, CLO | 4 | A, F | 4,248 | $0 | 16.01K | |
2024-11-04 | Todorov Dimiter | EVP, CORPORATE SECRETARY, CLO | 4 | F | −1,353 | $0 | 11.76K | |
2024-11-04 | Candelino Roberto | Dir | 4 | A | 383 | $0 | 383 | |
2024-10-25 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 3 | -$221 | 49.71K | |
2024-10-25 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 27 | -$2K | 1.35M | |
2024-10-25 | Candelino Roberto | Dir | 3 | 0 | $0 | 0 | ||
2024-10-01 | Shumlin Peter E | Dir | 4 | A | 382 | $0 | 22.26K | |
2024-10-01 | Sandoval Brian E | Dir | 4 | A | 382 | $0 | 11.04K | |
2024-10-01 | Johnson Stephen L | Dir | 4 | A | 382 | $0 | 23.32K | |
2024-09-25 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 29 | -$2K | 1.35M | |
2024-09-25 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 3 | -$205 | 49.7K | |
2024-09-06 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 6 | -$372 | 49.7K | |
2024-09-06 | Garth Matthew E | CFO, Chief Admin Officer, EVP | 4 | J | 6 | -$408 | 22.04K | |
2024-09-06 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 123 | -$8.1K | 1.35M | |
2024-09-06 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 28 | -$1.8K | 88.62K | |
2024-08-26 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 36 | -$2K | 1.35M | |
2024-08-21 | Baxter Nathan Eric | 10%own, COO, President | 4 | S | −3,916 | $277.4K | 88.5K | |
2024-08-21 | Hagedorn Partnership, L.p. | Dir, 10%own | 4 | S | −111,594 | $7.9M | 13.58M | |
2024-08-01 | Johnson Stephen L | Dir | 4 | S | −960 | $74.8K | 22.94K | |
2024-07-31 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 90 | -$5K | 51.6K | |
2024-07-31 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 4 | -$223 | 49.7K | |
2024-07-01 | Sandoval Brian E | Dir | 4 | A | 521 | $0 | 10.65K | |
2024-07-01 | Johnson Stephen L | Dir | 4 | A | 521 | $0 | 23.9K | |
2024-07-01 | Shumlin Peter E | Dir | 4 | A | 521 | $0 | 21.88K | |
2024-06-27 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 4 | -$222 | 49.69K | |
2024-06-27 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 90 | -$5K | 51.51K | |
2024-06-27 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 36 | -$2K | 1.35M | |
2024-06-07 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 124 | -$8K | 1.35M | |
2024-06-07 | Garth Matthew E | CFO, Chief Admin Officer, EVP | 4 | J | 6 | -$409 | 22.03K | |
2024-05-28 | Hagedorn James | Chairman, 10%own, Dir, CEO | 4 | J | 35 | -$2K | 1.43M | |
2024-05-24 | Hagedorn Christopher | EVP, Chief of Staff | 4 | J | 6 | -$358 | 49.69K | |
2024-05-24 | Baxter Nathan Eric | 10%own, COO, President | 4 | J | 98 | -$5.5K | 51.42K |
A: Amended filing