
TFF Pharmaceuticals, Inc. (TFFP)
Pharmaceutical Preparations
Insiders
| | Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction |
---|
| | Dir, CEO, President | 842,095 | 1 | 2024-07-03 |
| | Chief Medical Officer | 145,184 | 0 | 2024-07-03 |
| | 10%own | 89,400 | 0 | 2021-03-26 |
| | Dir | 59,145 | 0 | 2024-07-03 |
| | Dir | 53,102 | 1 | 2021-05-19 |
| | CFO | 45,859 | 0 | 2024-07-03 |
| | Dir | 39,165 | 1 | 2024-07-03 |
| | Dir | 31,802 | 6 | 2022-11-22 |
| | Dir | 23,165 | 3 | 2024-07-03 |
| | Dir, President, CEO | 1,720 | 0 | 2022-05-16 |
| | Dir | 1,583 | 1 | 2024-07-03 |
| | Dir | 1,583 | 0 | 2024-07-03 |
| | Dir, Chief Science Officer | 200 | 1 | 2020-12-07 |
| | Chief Operating Officer | 0 | 0 | 2020-09-14 |
| | Dir | 0 | 0 | 2023-11-21 |
| | Dir | 0 | 3 | 2022-09-29 |
Securities owned over time
Recent trades
| Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned |
---|
| 2024-07-03 | Weisman Harlan F | Dir, CEO, President | 4 | A | 27,480 | $0 | 842.1K |
| 2024-07-03 | Lee Catherine Chai-Zon | Dir | 4 | A | 1,583 | $0 | 1.58K |
| 2024-07-03 | Mills Robert S | Dir | 4 | A | 3,165 | $0 | 59.15K |
| 2024-07-03 | Roberts Brandi | Dir | 4 | A | 3,165 | $0 | 23.17K |
| 2024-07-03 | Coleman Kirk Allen | CFO | 4 | A | 10,184 | $0 | 45.86K |
| 2024-07-03 | Mikhak Zamaneh | Chief Medical Officer | 4 | A | 10,184 | $0 | 145.18K |
| 2024-07-03 | Rocamboli Stephen | Dir | 4 | A | 3,165 | $0 | 39.17K |
| 2024-07-03 | King Thomas Braxton | Dir | 4 | A | 1,583 | $0 | 1.58K |
| 2023-12-01 | King Thomas Braxton | Dir | 3 | | 0 | $0 | 0 |
| 2023-11-21 | Patane Michael A | Dir | 3 | | 0 | $0 | 0 |
| 2023-11-21 | Lee Catherine Chai-Zon | Dir | 3 | | 0 | $0 | 0 |
Splits