Services-Prepackaged Software
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
CEO, PRESIDENT, Dir | 1,270,619 | 0 | 2025-05-12 | ||
10%own | 1,211,100 | 0 | 2025-01-22 | ||
13(D) GROUP MEMBER, 10%own | 745,706 | 0 | 2024-12-23 | ||
13(d) Group Member, 10%own | 600,000 | 0 | 2025-05-20 | ||
13(D) GROUP MEMBER, 10%own | 578,074 | 0 | 2024-12-23 | ||
13(d) Group Member, 10%own | 400,000 | 0 | 2025-05-20 | ||
13(d) Group Member, 10%own | 300,000 | 0 | 2025-05-20 | ||
10%own, Dir | 138,065 | 0 | 2024-06-12 | ||
Dir | 105,014 | 1 | 2025-03-04 | ||
CFO | 89,624 | 0 | 2025-02-28 | ||
Dir | 56,011 | 0 | 2021-05-11 | ||
Dir | 47,535 | 2 | 2025-03-04 | ||
10%own, Dir | 46,030 | 0 | 2024-06-12 | ||
Dir | 29,641 | 0 | 2024-06-12 | ||
Dir | 23,936 | 0 | 2023-12-15 | ||
13(d) Group Member, 10%own | 22,500 | 0 | 2025-05-20 | ||
Dir | 11,720 | 0 | 2024-12-06 | ||
see Filing | 7,895 | 0 | 2024-12-31 | ||
GENERAL COUNSEL | 132 | 0 | 2025-03-19 | ||
10%own, 13(D) GROUP MEMBER | 0 | 0 | 2024-03-26 | ||
10%own, 13(d) Group Member | 0 | 0 | 2020-07-19 | ||
10%own, 13(d) Group Member | 0 | 0 | 2020-07-19 | ||
10%own, 13(d) Group Member | 0 | 0 | 2020-07-19 | ||
CAO | 0 | 1 | 2025-05-13 | ||
10%own, 13(d) Group Member | 0 | 0 | 2020-07-19 |
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2025-05-20 | 2020 Irrevocable Trust For Benefit Of Constance A. Thompson | 13(d) Group Member, 10%own | 4 | C | 22,500 | $0 | 22.5K | |
2025-05-20 | Item Second Irr. Trust Fbo Mackenzie S. Lucas U/a Of Stefanie W. Lucas Dated October 5, 2001 | 13(d) Group Member, 10%own | 4 | C | 600,000 | $0 | 600K | |
2025-05-20 | Item Second Irr. Trust Fbo Melanie H. Lucas U/a Of Stefanie W. Lucas Dated October 5, 2001 | 13(d) Group Member, 10%own | 4 | C | 300,000 | $0 | 300K | |
2025-05-20 | Item Second Irr. Trust Fbo Andrea P. Lucas U/a Of Stefanie W. Lucas Dated October 5, 2001 | 13(d) Group Member, 10%own | 4 | C | 400,000 | $0 | 400K | |
2025-05-13 | Leib Ryan J | CAO | 4 | S | −5,755 | $218.7K | 0 | |
2025-05-12 | Destefano David | CEO, PRESIDENT, Dir | 4 | M, S | 275,255 | $11.6M | 1.27M | |
2025-03-19 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | M, S | −11,123 | $1.4M | 132 | |
2025-03-04 | Andersen Eric C. | Dir | 4 | M | 22,000 | -$55K | 105.01K | |
2025-03-04 | Gayton Bradley M | Dir | 4 | P | 9,400 | -$299.4K | 47.54K | |
2025-02-28 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | F, M | 628 | $0 | 11.26K | |
2025-02-28 | Schwab John R | CFO | 4 | F, M | 789 | $0 | 89.62K | |
2025-02-28 | Destefano David | CEO, PRESIDENT, Dir | 4 | F, M | 13,955 | $0 | 995.36K | |
2025-02-24 | Destefano David | CEO, PRESIDENT, Dir | 4 | F, M | 53,359 | $0 | 981.41K | |
2025-02-21 | Destefano David | CEO, PRESIDENT, Dir | 4 | F, M | 86,780 | $0 | 928.05K | |
2025-02-21 | Leib Ryan J | CAO | 4 | F, M | 2,885 | $0 | 5.76K | |
2025-02-21 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | F, M | 7,657 | $0 | 10.63K | |
2025-02-21 | Schwab John R | CFO | 4 | F, M | 24,846 | $0 | 88.84K | |
2025-02-10 | Schwab John R | CFO | 4 | F, M | 10,885 | $0 | 63.99K | |
2025-02-10 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | F, M | 2,838 | $0 | 2.97K | |
2025-01-31 | Leib Ryan J | CAO | 4 | F, M | 2,738 | $0 | 2.87K | |
2025-01-22 | Item Second Irr. Trust Fbo Kyle R. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 10%own | 4 | S | −72,000 | $4.1M | 1.21M | |
2024-12-31 | Westphal Jeffery | see Filing | 4 | G | −450,000 | $0 | 7.9K | |
2024-12-23 | Item Second Irr. Trust Fbo Jacob J. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | G | −37,000 | $0 | 745.71K | |
2024-12-23 | Item Second Irr. Trust Fbo Anne Marie Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | G | −37,000 | $0 | 578.07K | |
A | 2024-12-20 | Westphal Jeffery | see Filing | 4/A | C | 450,000 | $0 | 457.9K |
2024-12-20 | Westphal Jeffery | see Filing | 4 | C | - | - | - | |
2024-12-17 | Schwab John R | CFO | 4 | M, S | 0 | $966.9K | 53.1K | |
2024-12-12 | Westphal Jeffery | see Filing | 4 | C, S | 0 | $30.5M | 7.9K | |
2024-12-10 | Destefano David | CEO, PRESIDENT, Dir | 4 | M, S | 343,893 | $20M | 841.27K | |
2024-12-09 | Item Second Irr. Trust Fbo Kyle R. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 10%own | 4 | S | −75,000 | $4.1M | 1.28M | |
2024-12-06 | Stamm John Richard | Dir | 4 | S | −3,815 | $214.1K | 11.72K | |
2024-12-06 | Destefano David | CEO, PRESIDENT, Dir | 4 | S | −17,900 | $1M | 497.38K | |
2024-11-26 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | M, S | 0 | $69.2K | 0 | |
2024-11-26 | Destefano David | CEO, PRESIDENT, Dir | 4 | S | −25,607 | $1.4M | 515.18K | |
2024-11-22 | Stamm John Richard | Dir | 4 | G, M, S | −1,100 | $125.2K | 15.54K | |
2024-11-20 | Item Second Irr. Trust Fbo Kyle R. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 10%own | 4 | S | −72,000 | $3.8M | 1.36M | |
2024-11-14 | Destefano David | CEO, PRESIDENT, Dir | 4 | S | −198,151 | $9.8M | 293.25K | |
2024-11-11 | Westphal Jeffery | see Filing | 4 | C, S | 0 | $121.5M | 7.9K | |
2024-11-07 | Item Second Irr. Trust Fbo Jacob J. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −150,000 | $7.8M | 782.71K | |
2024-11-07 | Item Second Irr. Trust Fbo Anne Marie Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −150,000 | $7.8M | 615.07K | |
2024-10-30 | Destefano David | CEO, PRESIDENT, Dir | 4 | G | −210,084 | $0 | 491.4K | |
2024-10-10 | Item Second Irr. Trust Fbo Jacob J. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −135,146 | $5.5M | 932.71K | |
2024-10-10 | Item Second Irr. Trust Fbo Anne Marie Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −75,175 | $3M | 765.07K | |
2024-10-07 | Item Second Irr. Trust Fbo Jacob J. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −129,854 | $5.3M | 1.07M | |
2024-10-07 | Item Second Irr. Trust Fbo Anne Marie Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 13(D) GROUP MEMBER, 10%own | 4 | S | −124,825 | $5.1M | 840.25K | |
2024-10-03 | Westphal Jeffery | see Filing | 4 | C, S | −1,054,641 | $48.3M | 7.9K | |
2024-09-12 | Stamm John Richard | Dir | 4 | M, S | −5,000 | $335.6K | 16.64K | |
2024-08-26 | Item Second Irr. Trust Fbo Kyle R. Westphal U/a Of Jeffrey R. Westphal Dated October 5, 2001 | 10%own | 4 | S | −158,900 | $5.9M | 1.43M | |
2024-08-22 | Schwab John R | CFO | 4 | M, S | 0 | $777.7K | 53.1K | |
2024-08-22 | Stamm John Richard | Dir | 4 | M, S | 0 | $515.4K | 21.64K | |
2024-08-20 | Rowland Bryan T.r. | GENERAL COUNSEL | 4 | M, S | −8,176 | $1.3M | 0 | |
2024-08-13 | Andersen Eric C. | Dir | 4 | M, S | 0 | $4.7M | 83.01K | |
2024-07-23 | Westphal Jeffery | see Filing | 4 | S | −1,500,000 | $56.7M | 1.06M | |
2024-06-12 | Saunders Philip Seth | Dir | 4 | A | 5,705 | $0 | 29.64K | |
2024-06-12 | Thompson Stefanie Westphal | 10%own, Dir | 4 | A | 5,705 | $0 | 46.03K | |
2024-06-12 | Radcliffe Amanda Westphal | 10%own, Dir | 4 | A | 5,705 | $0 | 138.07K | |
2024-06-12 | Gayton Bradley M | Dir | 4 | A | 5,705 | $0 | 38.14K | |
2024-06-12 | Stamm John Richard | Dir | 4 | A | 5,705 | $0 | 21.64K | |
2024-06-12 | Andersen Eric C. | Dir | 4 | A | 5,705 | $0 | 83.01K | |
2024-06-05 | Westphal Jeffery | see Filing | 4 | S | −1,500,000 | $49.4M | 2.56M |
A: Amended filing