Retail-Miscellaneous Shopping Goods Stores
Type of Owner | Securities Owned | As Insider in other Companies | Date Last Transaction | ||
---|---|---|---|---|---|
Dir | 207,625,329 | 0 | 2024-06-10 | ||
10%own, Dir | 11,499,488 | 1 | 2025-03-12 | ||
Dir, 10%own | 11,164,573 | 3 | 2024-09-20 | ||
Dir, 10%own | 11,139,573 | 4 | 2024-09-20 | ||
10%own | 7,617,009 | 1 | 2017-04-29 | ||
10%own | 6,499,621 | 0 | 2019-10-08 | ||
10%own | 6,266,793 | 0 | 2020-10-30 | ||
10%own | 4,872,325 | 2 | 2015-08-15 | ||
10%own | 3,224,463 | 0 | 2024-05-31 | ||
10%own | 2,976,614 | 0 | 2024-12-16 | ||
CEO, Dir | 950,412 | 0 | 2023-09-22 | ||
Dir | 613,045 | 0 | 2022-03-28 | ||
EVP, Operations; Pres, BNC | 604,829 | 0 | 2018-09-26 | ||
EVP, Operations, BNC | 392,312 | 0 | 2019-09-26 | ||
CEO | 362,917 | 0 | 2024-09-20 | ||
EVP, Corp Dev; Pres, DSS | 315,100 | 0 | 2020-09-26 | ||
EVP, CFO | 241,419 | 0 | 2022-09-23 | ||
Dir | 208,108 | 1 | 2023-12-14 | ||
Dir | 196,731 | 1 | 2022-09-23 | ||
Dir | 173,282 | 1 | 2022-09-23 | ||
Dir | 161,478 | 4 | 2021-09-24 | ||
MBS; EVP, Pres, Strat Services | 149,766 | 0 | 2022-09-23 | ||
Dir | 140,458 | 0 | 2021-09-17 | ||
SVP, Human Resources | 132,717 | 0 | 2020-09-26 | ||
Dir | 131,991 | 0 | 2022-09-23 | ||
Executive Vice President | 125,526 | 0 | 2017-09-19 | ||
SVP, Chief Information Officer | 119,834 | 0 | 2020-09-26 | ||
Oper., VP, Ch. Marketing Off. | 116,149 | 0 | 2017-09-19 | ||
VP, Chief Merchandising Off. | 100,850 | 0 | 2017-09-19 | ||
DSS, Pres | 88,836 | 0 | 2022-09-23 | ||
Corp. Sec'y, VP, Gen. Counsel | 82,275 | 0 | 2017-09-28 | ||
CFO | 81,195 | 0 | 2025-02-21 | ||
General Counsel, Secretary | 80,000 | 0 | 2025-03-12 | ||
Dir | 60,585 | 1 | 2021-09-24 | ||
CAO | 30,000 | 0 | 2025-03-12 | ||
Dir, See Explanation of Responses | 27,871 | 1 | 2024-09-20 | ||
Dir | 27,871 | 0 | 2024-09-20 | ||
Dir, See Explanation of Responses | 27,871 | 3 | 2024-09-20 | ||
SVP, CAO | 21,121 | 0 | 2024-09-20 | ||
Dir | 20,548 | 0 | 2024-09-20 | ||
Dir | 20,548 | 1 | 2024-09-20 | ||
Dir | 11,804 | 0 | 2022-09-23 | ||
See Explanation of Responses | 10,000 | 0 | 2020-06-16 | ||
EVP, Corp Aff, Secretary, CLO | 1,202 | 0 | 2024-09-24 | ||
CFO | 0 | 0 | 2015-07-05 | ||
Dir | 0 | 0 | 2015-07-05 | ||
See Explanation of Responses | 0 | 0 | 2020-06-16 | ||
Dir | 0 | 0 | 2015-07-05 | ||
Dir | 0 | 1 | 2023-08-01 | ||
Dir | 0 | 1 | 2023-08-01 | ||
CFO, EVP | 0 | 0 | 2023-08-28 |
*: Insider is not longer subject to Section 16
Transaction Date | Insider | Title | Form | Trade Types | Δ Securities | Δ Cash | Owned | |
---|---|---|---|---|---|---|---|---|
2025-03-12 | Neumann Christopher | General Counsel, Secretary | 4 | A | 80,000 | $0 | 80K | |
2025-03-12 | Luster Gary | CAO | 4 | A | 30,000 | $0 | 30K | |
2025-03-12 | Toro 18 Holdings Llc | 10%own, Dir | 4 | P | 202,044 | -$1.7M | 11.5M | |
2025-02-21 | Neumann Christopher | General Counsel, Secretary | 3 | 0 | $0 | 0 | ||
2025-02-21 | Luster Gary | CAO | 3 | 0 | $0 | 0 | ||
2025-02-21 | Snagusky Jason | CFO | 4 | A | 60,000 | $0 | 81.2K | |
2024-12-25 | Snagusky Jason | CFO | 3 | 0 | $0 | 1.2K | ||
2024-12-16 | Lids Holdings, Inc. | 10%own | 4 | S | −1,500,000 | $16.9M | 2.98M | |
2024-09-24 | Miller Michael Connolly | EVP, Corp Aff, Secretary, CLO | 4 | F | −99 | $0 | 1.2K | |
2024-09-20 | Shar Jonathan | CEO | 4 | A, F | 359,917 | $0 | 362.92K | |
2024-09-20 | Paul Seema | SVP, CAO | 4 | A, F | 19,970 | $0 | 21.12K | |
2024-09-20 | Warren Denise | Dir | 4 | A | 20,430 | $0 | 20.55K | |
2024-09-20 | Walker Kathryn Eberle | Dir | 4 | A | 20,430 | $0 | 20.55K | |
2024-09-20 | Singer Eric | Dir, 10%own | 4 | A | 20,430 | $0 | 11.14M | |
2024-09-20 | Nader Elias | Dir, See Explanation of Responses | 4 | A | 20,430 | $0 | 27.87K | |
2024-09-20 | Martin William C | Dir, 10%own | 4 | A | 20,430 | $0 | 11.16M | |
2024-09-20 | Madnani Sean V | Dir | 4 | A | 20,430 | $0 | 27.87K | |
2024-09-20 | Hoffman Emily | Dir, See Explanation of Responses | 4 | A | 20,430 | $0 | 27.87K | |
2024-07-16 | Singer Eric | Dir, 10%own | 4 | P | 18,000 | -$146.6K | 11.12M | |
2024-07-08 | Martin William C | Dir, 10%own | 4 | P | 130,000 | -$921.8K | 11.14M | |
2024-07-08 | Singer Eric | Dir, 10%own | 4 | P | 87,000 | -$606.6K | 11.1M | |
2024-06-19 | Singer Eric | Dir, 10%own | 4 | A | 7,441 | $0 | 11.01M | |
2024-06-19 | Nader Elias | Dir, See Explanation of Responses | 4 | A | 7,441 | $0 | 7.44K | |
2024-06-19 | Martin William C | Dir, 10%own | 4 | A | 7,441 | $0 | 11.01M | |
2024-06-19 | Madnani Sean V | Dir | 4 | A | 7,441 | $0 | 7.44K | |
2024-06-19 | Hoffman Emily | Dir, See Explanation of Responses | 4 | A | 7,441 | $0 | 7.44K | |
2024-06-16 | Paul Seema | SVP, CAO | 4 | F | −27 | $0 | 1.15K | |
2024-06-16 | Miller Michael Connolly | EVP, Corp Aff, Secretary, CLO | 4 | F | −95 | $0 | 1.3K | |
A | 2024-06-10 | Shar Jonathan | CEO | 4/A | F, P | 208,120 | -$10.4K | 3K |
2024-06-16 | Shar Jonathan | CEO | 4 | F | - | - | - | |
2024-06-10 | Wallace Rory | Dir | 4 | P | 202,480,772 | -$10.1M | 207.63M | |
2024-05-31 | Madnani Sean V | Dir | 3 | 0 | $0 | 0 | ||
2024-05-31 | Lids Holdings, Inc. | 10%own | 3 | 0 | $0 | 4.48M | ||
2024-05-31 | Vital Fundco, Llc | 10%own | 3 | 0 | $0 | 3.22M | ||
2024-05-31 | Nader Elias | Dir, See Explanation of Responses | 3 | 0 | $0 | 0 | ||
2024-05-31 | Hoffman Emily | Dir, See Explanation of Responses | 3 | 0 | $0 | 0 | ||
2024-05-31 | Toro 18 Holdings Llc | 10%own, Dir | 3 | 0 | $0 | 11.01M |
A: Amended filing
Company | Ticker |
---|---|
Barnes & Noble Education, Inc. | BNED |